Team AnalysisSan Francisco Quarterback Analysis
Brodie Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 39 33 84.6 191 5.8 1 2.6 1 0 0.0 76.4
Short 98 72 73.5 698 9.7 4 4.1 6 3 3.1 86.2
Medium 154 92 59.7 1218 13.2 4 2.6 19 6 3.9 87.0
Long 55 25 45.5 617 24.7 2 3.6 7 4 7.3 95.8
Bomb 25 5 20.0 180 36.0 3 12.0 3 2 8.0 44.2
Misc 58 35 60.3 208 5.9 2 3.4 0 0 0.0 52.9
3rd Down 110 56 50.9 688 12.3 3 2.7 8 1 0.9 62.2
4th Qtr 114 66 57.9 801 12.1 4 3.5 9 2 1.8 70.8
Totals 429 262 61.1 3112 11.9 16 3.7 36 15 3.5 79.3
Mira Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 5 2 40.0 33 16.5 0 0.0 0 1 20.0 102.5
Short 3 2 66.7 23 11.5 0 0.0 0 0 0.0 89.6
Medium 3 1 33.3 13 13.0 0 0.0 0 0 0.0 47.9
Long 2 1 50.0 25 25.0 0 0.0 1 0 0.0 95.8
Bomb 1 0 0.0 0 0.0 0 0.0 1 0 0.0 39.6
Misc 2 2 100.0 15 7.5 0 0.0 0 0 0.0 97.9
3rd Down 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
4th Qtr 3 1 33.3 10 10.0 0 0.0 1 0 0.0 43.8
Totals 16 8 50.0 109 13.6 0 0.0 2 1 6.3 93.0
San Francisco Receiving Analysis
Parks Rec Att C% Yds Ave TD
Screen 2 4 50.0 10 5.0 0
Short 15 23 65.2 153 10.2 0
Medium 39 70 55.7 505 12.9 3
Long 16 42 38.1 407 25.4 2
Bomb 3 12 25.0 96 32.0 2
Misc 4 7 57.1 21 5.3 0
3rd Down 12 41 29.3 209 17.4 0
4th Qtr 14 37 37.8 185 13.2 2
Totals 79 166 47.6 1192 15.1 7
Casey Rec Att C% Yds Ave TD
Screen 2 2 100.0 7 3.5 0
Short 15 20 75.0 152 10.1 0
Medium 28 47 59.6 371 13.3 1
Long 6 7 85.7 140 23.3 1
Bomb 1 2 50.0 45 45.0 0
Misc 7 11 63.6 48 6.9 0
3rd Down 10 16 62.5 115 11.5 0
4th Qtr 14 23 60.9 222 15.9 0
Totals 59 91 64.8 763 12.9 2
Stickles Rec Att C% Yds Ave TD
Screen 2 2 100.0 10 5.0 0
Short 19 24 79.2 186 9.8 1
Medium 13 18 72.2 142 10.9 1
Long 0 0 0.0 0 0.0 0
Bomb 1 3 33.3 39 39.0 0
Misc 6 10 60.0 32 5.3 0
3rd Down 8 11 72.7 62 7.8 0
4th Qtr 11 15 73.3 116 10.5 0
Totals 41 61 67.2 409 10.0 2
Willard Rec Att C% Yds Ave TD
Screen 10 11 90.9 99 9.9 0
Short 11 13 84.6 92 8.4 2
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 10 15 66.7 56 5.6 0
3rd Down 8 11 72.7 50 6.3 1
4th Qtr 9 11 81.8 45 5.0 0
Totals 31 40 77.5 247 8.0 2
Crow Rec Att C% Yds Ave TD
Screen 14 16 87.5 77 5.5 1
Short 6 7 85.7 64 10.7 0
Medium 3 4 75.0 83 27.7 1
Long 1 1 100.0 29 29.0 0
Bomb 0 1 0.0 0 0.0 0
Misc 3 8 37.5 24 8.0 0
3rd Down 7 10 70.0 124 17.7 0
4th Qtr 7 8 87.5 125 17.9 0
Totals 27 37 73.0 277 10.3 2
Mcfarland Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 1 2 50.0 13 13.0 0
Medium 6 10 60.0 78 13.0 0
Long 1 2 50.0 25 25.0 0
Bomb 0 1 0.0 0 0.0 0
Misc 4 4 100.0 26 6.5 0
3rd Down 7 12 58.3 92 13.1 0
4th Qtr 4 7 57.1 47 11.8 0
Totals 12 19 63.2 142 11.8 0
Kopay Rec Att C% Yds Ave TD
Screen 2 2 100.0 13 6.5 0
Short 2 2 100.0 19 9.5 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 2 2 100.0 12 6.0 0
3rd Down 3 3 100.0 23 7.7 0
4th Qtr 1 1 100.0 11 11.0 0
Totals 6 7 85.7 44 7.3 0
Lewis Rec Att C% Yds Ave TD
Screen 2 5 40.0 1 0.5 0
Short 3 4 75.0 23 7.7 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 2 0.0 0 0.0 0
Misc 1 1 100.0 4 4.0 0
3rd Down 0 1 0.0 0 0.0 0
4th Qtr 3 6 50.0 19 6.3 0
Totals 6 12 50.0 28 4.7 0
Burke Rec Att C% Yds Ave TD
Screen 1 1 100.0 7 7.0 0
Short 0 0 0.0 0 0.0 0
Medium 2 2 100.0 25 12.5 0
Long 0 1 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 1 0.0 0 0.0 0
4th Qtr 2 2 100.0 18 9.0 0
Totals 3 4 75.0 32 10.7 0
Messer Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 1 1 100.0 13 13.0 0
Long 2 2 100.0 41 20.5 1
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 1 1 100.0 13 13.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 3 3 100.0 54 18.0 1
Poole Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 2 2 100.0 19 9.5 0
Medium 1 1 100.0 14 14.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 2 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 2 3 66.7 23 11.5 0
Totals 3 5 60.0 33 11.0 0
San Francisco Rushing Analysis
Willard Att Yards Ave Gain% TD
Dive 35 168 4.8 88.6 1
Draw 23 107 4.7 91.3 0
Off Tackle 14 43 3.1 85.7 0
Trap 28 101 3.6 82.1 0
Sweep 42 138 3.3 73.8 0
Pitch 30 98 3.3 66.7 1
Misc 3 2 0.7 66.7 0
Totals 175 657 3.8 78.9 2
Crow Att Yards Ave Gain% TD
Dive 19 25 1.3 52.6 0
Draw 24 122 5.1 83.3 1
Off Tackle 7 46 6.6 85.7 0
Trap 22 88 4.0 63.6 0
Sweep 27 121 4.5 63.0 3
Pitch 28 168 6.0 82.1 1
Misc 0 0 0.0 0.0 0
Totals 127 570 4.5 70.9 5
Lewis Att Yards Ave Gain% TD
Dive 6 23 3.8 100.0 0
Draw 4 13 3.3 50.0 0
Off Tackle 1 3 3.0 100.0 0
Trap 7 32 4.6 100.0 1
Sweep 12 74 6.2 83.3 2
Pitch 9 33 3.7 55.6 2
Misc 0 0 0.0 0.0 0
Totals 39 178 4.6 79.5 5
Brodie Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 35 100 2.9 68.6 0
Totals 35 100 2.9 0.0 0
Kopay Att Yards Ave Gain% TD
Dive 3 4 1.3 66.7 0
Draw 4 12 3.0 100.0 0
Off Tackle 1 5 5.0 100.0 0
Trap 3 15 5.0 100.0 0
Sweep 1 0 0.0 0.0 0
Pitch 3 1 0.3 33.3 0
Misc 0 0 0.0 0.0 0
Totals 15 37 2.5 73.3 0
Mira Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 1 11 11.0 100.0 0
Totals 1 11 11.0 0.0 0
|