logo_dk_blue_action_pc_light_shadow.jpg (6611 bytes)

Home   Football   Baseball   Basketball   Shop

 

Sample League Reports 

Action! PC Football has an impressive array of statistical reports.  Most reports are customizable and all reports may be printed to disk or paper.  The following is a brief sampling of the many available reports.

  1. Team Analysis
  2. Encyclopedia
  3. League Awards
  4. Weekly Reports
  5. Team Tendencies
  6. Depth Chart
  7. League Standings
  8. Team Statistics Report
  9. League Passing Leaders
  10. 300 Yards Passing Games
  11. League Rushing Leaders
  12. 100 Yard Receiving Games
  13. Tackles: 10+
  14. Team Comparison Chart
  15. Salary Cap Report
 
Team Analysis
San Francisco Quarterback Analysis
 Brodie      Att Cmp    C%  Yds  Ave  In    I%   Sk  TD   TD%  Rate
 Screen       39  33  84.6  191  5.8   1   2.6    1   0   0.0  76.4
 Short        98  72  73.5  698  9.7   4   4.1    6   3   3.1  86.2
 Medium      154  92  59.7 1218 13.2   4   2.6   19   6   3.9  87.0
 Long         55  25  45.5  617 24.7   2   3.6    7   4   7.3  95.8
 Bomb         25   5  20.0  180 36.0   3  12.0    3   2   8.0  44.2
 Misc         58  35  60.3  208  5.9   2   3.4    0   0   0.0  52.9
 3rd Down    110  56  50.9  688 12.3   3   2.7    8   1   0.9  62.2
 4th Qtr     114  66  57.9  801 12.1   4   3.5    9   2   1.8  70.8
 Totals      429 262  61.1 3112 11.9  16   3.7   36  15   3.5  79.3
 Mira        Att Cmp    C%  Yds  Ave  In    I%   Sk  TD   TD%  Rate
 Screen        5   2  40.0   33 16.5   0   0.0    0   1  20.0 102.5
 Short         3   2  66.7   23 11.5   0   0.0    0   0   0.0  89.6
 Medium        3   1  33.3   13 13.0   0   0.0    0   0   0.0  47.9
 Long          2   1  50.0   25 25.0   0   0.0    1   0   0.0  95.8
 Bomb          1   0   0.0    0  0.0   0   0.0    1   0   0.0  39.6
 Misc          2   2 100.0   15  7.5   0   0.0    0   0   0.0  97.9
 3rd Down      0   0   0.0    0  0.0   0   0.0    0   0   0.0   0.0
 4th Qtr       3   1  33.3   10 10.0   0   0.0    1   0   0.0  43.8
 Totals       16   8  50.0  109 13.6   0   0.0    2   1   6.3  93.0

 San Francisco Receiving Analysis
 Parks       Rec Att    C%  Yds  Ave  TD
 Screen        2   4  50.0   10  5.0   0
 Short        15  23  65.2  153 10.2   0
 Medium       39  70  55.7  505 12.9   3
 Long         16  42  38.1  407 25.4   2
 Bomb          3  12  25.0   96 32.0   2
 Misc          4   7  57.1   21  5.3   0
 3rd Down     12  41  29.3  209 17.4   0
 4th Qtr      14  37  37.8  185 13.2   2
 Totals       79 166  47.6 1192 15.1   7
 Casey       Rec Att    C%  Yds  Ave  TD
 Screen        2   2 100.0    7  3.5   0
 Short        15  20  75.0  152 10.1   0
 Medium       28  47  59.6  371 13.3   1
 Long          6   7  85.7  140 23.3   1
 Bomb          1   2  50.0   45 45.0   0
 Misc          7  11  63.6   48  6.9   0
 3rd Down     10  16  62.5  115 11.5   0
 4th Qtr      14  23  60.9  222 15.9   0
 Totals       59  91  64.8  763 12.9   2
 Stickles    Rec Att    C%  Yds  Ave  TD
 Screen        2   2 100.0   10  5.0   0
 Short        19  24  79.2  186  9.8   1
 Medium       13  18  72.2  142 10.9   1
 Long          0   0   0.0    0  0.0   0
 Bomb          1   3  33.3   39 39.0   0
 Misc          6  10  60.0   32  5.3   0
 3rd Down      8  11  72.7   62  7.8   0
 4th Qtr      11  15  73.3  116 10.5   0
 Totals       41  61  67.2  409 10.0   2
 Willard     Rec Att    C%  Yds  Ave  TD
 Screen       10  11  90.9   99  9.9   0
 Short        11  13  84.6   92  8.4   2
 Medium        0   0   0.0    0  0.0   0
 Long          0   0   0.0    0  0.0   0
 Bomb          0   0   0.0    0  0.0   0
 Misc         10  15  66.7   56  5.6   0
 3rd Down      8  11  72.7   50  6.3   1
 4th Qtr       9  11  81.8   45  5.0   0
 Totals       31  40  77.5  247  8.0   2
 Crow        Rec Att    C%  Yds  Ave  TD
 Screen       14  16  87.5   77  5.5   1
 Short         6   7  85.7   64 10.7   0
 Medium        3   4  75.0   83 27.7   1
 Long          1   1 100.0   29 29.0   0
 Bomb          0   1   0.0    0  0.0   0
 Misc          3   8  37.5   24  8.0   0
 3rd Down      7  10  70.0  124 17.7   0
 4th Qtr       7   8  87.5  125 17.9   0
 Totals       27  37  73.0  277 10.3   2
 Mcfarland   Rec Att    C%  Yds  Ave  TD
 Screen        0   0   0.0    0  0.0   0
 Short         1   2  50.0   13 13.0   0
 Medium        6  10  60.0   78 13.0   0
 Long          1   2  50.0   25 25.0   0
 Bomb          0   1   0.0    0  0.0   0
 Misc          4   4 100.0   26  6.5   0
 3rd Down      7  12  58.3   92 13.1   0
 4th Qtr       4   7  57.1   47 11.8   0
 Totals       12  19  63.2  142 11.8   0
 Kopay       Rec Att    C%  Yds  Ave  TD
 Screen        2   2 100.0   13  6.5   0
 Short         2   2 100.0   19  9.5   0
 Medium        0   0   0.0    0  0.0   0
 Long          0   0   0.0    0  0.0   0
 Bomb          0   0   0.0    0  0.0   0
 Misc          2   2 100.0   12  6.0   0
 3rd Down      3   3 100.0   23  7.7   0
 4th Qtr       1   1 100.0   11 11.0   0
 Totals        6   7  85.7   44  7.3   0
 Lewis       Rec Att    C%  Yds  Ave  TD
 Screen        2   5  40.0    1  0.5   0
 Short         3   4  75.0   23  7.7   0
 Medium        0   0   0.0    0  0.0   0
 Long          0   0   0.0    0  0.0   0
 Bomb          0   2   0.0    0  0.0   0
 Misc          1   1 100.0    4  4.0   0
 3rd Down      0   1   0.0    0  0.0   0
 4th Qtr       3   6  50.0   19  6.3   0
 Totals        6  12  50.0   28  4.7   0
 Burke       Rec Att    C%  Yds  Ave  TD
 Screen        1   1 100.0    7  7.0   0
 Short         0   0   0.0    0  0.0   0
 Medium        2   2 100.0   25 12.5   0
 Long          0   1   0.0    0  0.0   0
 Bomb          0   0   0.0    0  0.0   0
 Misc          0   0   0.0    0  0.0   0
 3rd Down      0   1   0.0    0  0.0   0
 4th Qtr       2   2 100.0   18  9.0   0
 Totals        3   4  75.0   32 10.7   0
 Messer      Rec Att    C%  Yds  Ave  TD
 Screen        0   0   0.0    0  0.0   0
 Short         0   0   0.0    0  0.0   0
 Medium        1   1 100.0   13 13.0   0
 Long          2   2 100.0   41 20.5   1
 Bomb          0   0   0.0    0  0.0   0
 Misc          0   0   0.0    0  0.0   0
 3rd Down      1   1 100.0   13 13.0   0
 4th Qtr       0   0   0.0    0  0.0   0
 Totals        3   3 100.0   54 18.0   1
 Poole       Rec Att    C%  Yds  Ave  TD
 Screen        0   0   0.0    0  0.0   0
 Short         2   2 100.0   19  9.5   0
 Medium        1   1 100.0   14 14.0   0
 Long          0   0   0.0    0  0.0   0
 Bomb          0   2   0.0    0  0.0   0
 Misc          0   0   0.0    0  0.0   0
 3rd Down      0   0   0.0    0  0.0   0
 4th Qtr       2   3  66.7   23 11.5   0
 Totals        3   5  60.0   33 11.0   0
 San Francisco Rushing Analysis
 Willard     Att Yards  Ave  Gain%  TD
 Dive         35  168   4.8   88.6   1
 Draw         23  107   4.7   91.3   0
 Off Tackle   14   43   3.1   85.7   0
 Trap         28  101   3.6   82.1   0
 Sweep        42  138   3.3   73.8   0
 Pitch        30   98   3.3   66.7   1
 Misc          3    2   0.7   66.7   0
 Totals      175  657   3.8   78.9   2
 Crow        Att Yards  Ave  Gain%  TD
 Dive         19   25   1.3   52.6   0
 Draw         24  122   5.1   83.3   1
 Off Tackle    7   46   6.6   85.7   0
 Trap         22   88   4.0   63.6   0
 Sweep        27  121   4.5   63.0   3
 Pitch        28  168   6.0   82.1   1
 Misc          0    0   0.0    0.0   0
 Totals      127  570   4.5   70.9   5
 Lewis       Att Yards  Ave  Gain%  TD
 Dive          6   23   3.8  100.0   0
 Draw          4   13   3.3   50.0   0
 Off Tackle    1    3   3.0  100.0   0
 Trap          7   32   4.6  100.0   1
 Sweep        12   74   6.2   83.3   2
 Pitch         9   33   3.7   55.6   2
 Misc          0    0   0.0    0.0   0
 Totals       39  178   4.6   79.5   5
 Brodie      Att Yards  Ave  Gain%  TD
 Dive          0    0   0.0    0.0   0
 Draw          0    0   0.0    0.0   0
 Off Tackle    0    0   0.0    0.0   0
 Trap          0    0   0.0    0.0   0
 Sweep         0    0   0.0    0.0   0
 Pitch         0    0   0.0    0.0   0
 Misc         35  100   2.9   68.6   0
 Totals       35  100   2.9    0.0   0
 Kopay       Att Yards  Ave  Gain%  TD
 Dive          3    4   1.3   66.7   0
 Draw          4   12   3.0  100.0   0
 Off Tackle    1    5   5.0  100.0   0
 Trap          3   15   5.0  100.0   0
 Sweep         1    0   0.0    0.0   0
 Pitch         3    1   0.3   33.3   0
 Misc          0    0   0.0    0.0   0
 Totals       15   37   2.5   73.3   0
 Mira        Att Yards  Ave  Gain%  TD
 Dive          0    0   0.0    0.0   0
 Draw          0    0   0.0    0.0   0
 Off Tackle    0    0   0.0    0.0   0
 Trap          0    0   0.0    0.0   0
 Sweep         0    0   0.0    0.0   0
 Pitch         0    0   0.0    0.0   0
 Misc          1   11  11.0  100.0   0
 Totals        1   11  11.0    0.0   0

 

Top of page

Encyclopedia
Encyclopedia reports can be generated in hundreds of ways.  Below are four basic samples.
Sorted by Player by Year
                         Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
 Brodie      1961  San   305 160  52.5 2522 15.8  68  31 16  12   3.9   25  21   6.9  86.8
 Brodie      1962  SF    298 176  59.1 2084 11.8  56  25 13  15   5.0   56  12   4.0  72.9
 Brodie      1963  SF     40  20  50.0  234 11.7  32   3  1   3   7.5    0   2   5.0  53.5
 Brodie      1964  SF    439 219  49.9 3070 14.0  75  48 31  17   3.9   22  19   4.3  71.1
 Brodie      1965  SF    429 262  61.1 3112 11.9  59  31 27  16   3.7   36  15   3.5  79.3

 

 Rushing: Sorted by Team by Year
 Rushing                 Att  Yds  Ave 10  FD Lg TD
 Taylor      1962  GB    290 1533  5.3 46  74 51 14
 Taylor      1963  GB    274 1175  4.3 31  59 40 10
 J.Taylor    1964  GB    216 1127  5.2 29  47 68 11
 Taylor      1965  GB    223  760  3.4 14  31 34  2
 Moore       1963  GB    151  699  4.6 22  35 29  7
 Hornung     1964  GB    111  484  4.4 16  21 40  2
 T.Moore     1964  GB    100  332  3.3  8  12 34  2
 Hornung     1965  GB     86  310  3.6  5  16 18  3
 Moore       1962  GB    112  301  2.7  7  14 24  2
 Hornung     1962  GB     59  254  4.3  6   9 33  1
 Gros        1963  GB     47  199  4.2  5   7 18  1
 Starr       1964  GB     33  182  5.5  8  10 32  2
 Pitts       1965  GB     66  156  2.4  4   7 16  0
 Pitts       1962  GB     27  155  5.7  6   9 17  1
 Pitts       1963  GB     53  152  2.9  3   8 18  3
 Gros        1962  GB     28  134  4.8  4   6 16  0
 Pitts       1964  GB     36  127  3.5  4   8 17  0
 Starr       1962  GB     36  125  3.5  3   6 17  2
 Starr       1965  GB     18   98  5.4  5   5 23  0
 Starr       1963  GB     14   82  5.9  5   5 15  1
 Moore       1965  GB     48   81  1.7  0   2  7  0
 Roach       1962  GB      3   16  5.3  1   1 11  0
 Carpenter   1963  GB      3   10  3.3  0   1  9  0
 Coffey      1965  GB      1    7  7.0  0   0  7  0
 Mestnik     1963  GB      1    3  3.0  0   0  3  0
 Bratkowski  1965  GB      3    2  0.7  0   0  1  0
 Roach       1963  GB      2    0  0.0  0   0  1  0

 

 Receiving: Sorted by Leader for a chosen range of years
 Receiving                Rec Dp  Yds  Ave 25 FD Lg TD
 J.Morris    1964  Chi    100  3 1242 12.4  8 54 41  2
 Conrad      1963  STL     80  6 1052 13.2  3 59 34  7
 Parks       1965  SF      79  4 1192 15.1 16 61 57  7
 Berry       1961  Bal     78  1  888 11.4  5 51 28  5
 McDonald    1961  Phi     76  4 1220 16.1 12 54 43  9
 Phillips    1961  Los     74  1 1002 13.5  8 49 52  7
 Mitchell    1962  Was     73  8 1356 18.6 13 54 57 11
 Ditka       1964  Chi     70  3  693  9.9  3 42 39  7
 McDonald    1962  Phi     70  6 1227 17.5 12 62 64 12
 Mcdonald    1965  LA      69  7  859 12.4  6 42 45  6
 Mitchell    1963  WAS     69  5 1370 19.9 17 59 46 15
 Shofner     1963  NYG     69  6 1185 17.2 12 58 59 14
 Ditka       1963  CHI     69 10  817 11.8  4 50 47  7
 Barr        1963  DET     69  6 1072 15.5 10 52 36  7
 Shofner     1962  NYG     68  5 1443 21.2 19 52 69  8
 Shofner     1961  New     68  2  994 14.6 12 44 41  6
 Morris      1965  Chi     67  4 1064 15.9 11 54 56 10
 Retzlaff    1964  Phi     66  3 1072 16.2 13 53 56  6
 Mitchell    1965  Was     65 11  824 12.7  5 38 35  5
 Conrad      1964  StL     65  7  761 11.7  2 47 32  1
 Mitchell    1964  Was     65  7  998 15.4 12 49 54  4
 Barr        1964  Det     65  4 1187 18.3 14 47 82  5
 J.Morris    1962  Chi     64  3  921 14.4  8 46 47  5
 Retzlaff    1965  Phi     63  4 1185 18.8 15 44 56  5
 Casey       1964  SF      63  5  790 12.5  5 39 40  6
 Randle      1963  STL     63  2 1227 19.5 18 52 63  6
 Randle      1965  StL     62  2  999 16.1  5 55 63  4
 Phillips    1963  LAR     62  6  902 14.5  5 50 34  6
 Morris      1963  CHI     62  4  780 12.6  4 39 29  2
 Berry       1965  Bal     61  7  658 10.8  0 37 24  5
 Randle      1962  StL     61  4  998 16.4 13 44 63 12
 Ditka       1962  Chi     61  3 1078 17.7 14 38 61  5
 Casey       1965  SF      59  2  763 12.9  5 39 45  2
 Dial        1963  PIT     59  5  974 16.5  3 50 45  8
 Conrad      1962  StL     59  5 1039 17.6 14 39 69  7
 Cogdill     1962  Det     59  3 1190 20.2 16 44 59  9
 Phillips    1962  LA      59  3  811 13.7  5 38 45  3
 Ditka       1961  Chi     59  5 1220 20.7 16 46 71 11
 Berry       1963  BAL     58  5  892 15.4  9 49 80  9
 Clarke      1963  DAL     58  7 1022 17.6 15 47 44 11
 Orr         1962  Bal     58  8  935 16.1 11 34 53  6
 Dugan       1961  Was     58  9 1039 17.9 17 42 50  3
 Rote        1961  New     58  4  838 14.4  7 37 53  3
 Owens       1961  San     58  6  862 14.9  5 45 59 10
 Conrad      1965  StL     57  7  956 16.8  9 48 52  7
 Retzlaff    1961  Phi     57  8  941 16.5  7 44 56 10
 Cogdill     1961  Det     56  4 1205 21.5 14 48 68  8
 Howton      1961  Dal     56  5  832 14.9  7 41 58  5
 Collins     1965  Cle     55  7  977 17.8 10 45 66  8
 Dowler      1963  GB      55  3  959 17.4 14 44 35  6
 Casey       1963  SF      54  9  829 15.4  9 39 38  4
 Gifford     1963  NYG     54  4  822 15.2  7 45 32 10
 Flatley     1963  MIN     54  5  807 14.9  8 36 31  6
 Clarke      1962  Dal     54  5 1292 23.9 16 39 78 10
 Dowler      1965  GB      53  8  782 14.8  5 39 54  5
 Warfield    1964  Cle     53  4  853 16.1  9 40 56  7
 Orr         1963  BAL     53  6 1017 19.2 16 50 45  6
 Berry       1962  Bal     53  2  618 11.7  4 27 37  3
 Casey       1962  SF      53  5  706 13.3  4 42 30  4
 Flatley     1965  Min     52  5  795 15.3  7 41 54  8
 Gibbons     1963  DET     52  3  715 13.8  2 42 53  7
 Collins     1963  CLE     52  4  828 15.9  9 41 61  7
 Retzlaff    1963  PHI     52  3  842 16.2 11 40 34  5
 Cogdill     1963  DET     52  7  945 18.2 11 46 57  4
 McGee       1962  GB      52  5  736 14.2  8 36 54  2
 Gibbons     1964  Det     51  2  760 14.9  8 38 53  3
 Gifford     1962  NYG     51  6 1045 20.5 14 44 55  9
 Dial        1962  Pit     51  5  862 16.9  9 41 67  7
 Renfro      1961  Cle     51  5  903 17.7 13 36 52  3
 Dowler      1964  GB      50  4  631 12.6  3 35 41  3
 Cogdill     1964  Det     50  1  641 12.8  2 32 32  5
 Howton      1962  Dal     50  2  725 14.5  5 38 40  4
 Kreitling   1962  Cle     50  4  738 14.8  6 39 34  4
 McGee       1961  Gre     50  6  836 16.7  8 41 59  6
 Reichow     1961  Min     50  9  864 17.3 10 34 61  6

 

 Passing: Sorted by rating for a selected range of years
                         Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
 Unitas      1964  Bal   270 158  58.5 2808 17.8  74  18 27   2   0.7   31  30  11.1 128.1
 Tittle      1963  NYG   403 251  62.3 3753 15.0  59  31 37  13   3.2    5  38   9.4 110.8
 Ryan        1962  Cle   240 139  57.9 1905 13.7  44  20 13   8   3.3   19  18   7.5  94.5
 Bukich      1965  Chi   353 192  54.4 2971 15.5  65  30 29  10   2.8   35  24   6.8  93.3
 Unitas      1963  BAL   464 261  56.3 3880 14.9  80  42 41  14   3.0    6  30   6.5  92.8
 Starr       1963  GB    303 163  53.8 2497 15.3  58  28 29  10   3.3    2  22   7.3  91.7
 Starr       1964  GB    319 191  59.9 2673 14.0  54  26 25   7   2.2   54  12   3.8  90.3
 Ryan        1963  CLE   289 167  57.8 2502 15.0  42  21 28  12   4.2    2  18   6.2  89.8
 Wade        1961  Chi   285 163  57.2 2669 16.4  71  19 23  17   6.0   31  22   7.7  89.6
 Tittle      1962  NYG   429 231  53.8 3948 17.1  69  43 45  23   5.4   14  34   7.9  89.4
 Starr       1965  GB    316 177  56.0 2728 15.4  80  37 27   9   2.8   58  15   4.7  88.7
 Starr       1962  GB    309 195  63.1 2330 11.9  54  28 19  10   3.2   34  14   4.5  87.7
 Tarkenton   1964  Min   299 169  56.5 2570 15.2  82  22 23  12   4.0   45  17   5.7  87.2
 Brodie      1961  San   305 160  52.5 2522 15.8  68  31 16  12   3.9   25  21   6.9  86.8
 Meredith    1963  DAL   309 185  59.9 2748 14.9  68  22 28  16   5.2    3  17   5.5  85.8
 Johnson     1963  STL   418 249  59.6 3619 14.5  68  41 31  19   4.5    5  21   5.0  85.6
 Tarkenton   1963  MIN   358 206  57.5 2771 13.5  60  24 26  14   3.9    1  20   5.6  84.6
 Plum        1961  Cle   333 196  58.9 2678 13.7  56  30 27  12   3.6   16  15   4.5  84.6
 Morrall     1965  NY    347 179  51.6 2804 15.7  76  39 20  12   3.5   47  21   6.1  84.5
 Tarkenton   1965  Min   321 168  52.3 2543 15.1  76  39 24  11   3.4   49  17   5.3  82.1
 Meredith    1965  Dal   327 153  46.8 2488 16.3  75  39 18  10   3.1   47  19   5.8  79.4
 Brodie      1965  SF    429 262  61.1 3112 11.9  59  31 27  16   3.7   36  15   3.5  79.3
 Jurgenson   1961  Phi   449 256  57.0 3806 14.9  63  37 31  27   6.0   34  26   5.8  79.2
 Unitas      1965  Bal   288 159  55.2 2201 13.8  76  30 18  11   3.8   50  13   4.5  79.1
 Bratkowski  1961  Los   280 153  54.6 2237 14.6  73  34 24  14   5.0   42  16   5.7  79.1
 Tittle      1961  New   328 183  55.8 2361 12.9  56  29 20  14   4.3   21  17   5.2  78.1
 Ryan        1965  Cle   299 154  51.5 2320 15.1  68  37 17  11   3.7   38  14   4.7  77.6
 C.Johnson   1964  StL   398 225  56.5 3257 14.5  59  32 34  20   5.0   32  18   4.5  77.4
 Starr       1961  Gre   283 167  59.0 2433 14.6  59  25 21  19   6.7   14  15   5.3  76.8
 Snead       1962  Was   434 229  52.8 3322 14.5  80  49 27  22   5.1   28  25   5.8  76.0
 Jurgensen   1964  Was   431 235  54.5 3254 13.8  58  36 30  19   4.4   45  18   4.2  74.5
 Plum        1964  Det   351 203  57.8 2823 13.9  82  36 23  20   5.7   35  14   4.0  73.3
 Tarkenton   1961  Min   306 179  58.5 2323 13.0  61  26 20  18   5.9   65  14   4.6  73.2
 Brodie      1962  SF    298 176  59.1 2084 11.8  56  25 13  15   5.0   56  12   4.0  72.9
 Unitas      1962  Bal   422 242  57.3 3209 13.3  59  40 30  25   5.9   33  20   4.7  72.7
 Brown       1963  PIT   350 168  48.0 2741 16.3  47  36 19  19   5.4    5  21   6.0  72.1
 Layne       1962  Pit   249 134  53.8 1866 13.9  67  26 17  15   6.0   39  14   5.6  71.8
 Wade        1963  CHI   409 219  53.5 2317 10.6  47  38 10   9   2.2    1  13   3.2  71.7
 Snead       1963  WAS   410 194  47.3 3450 17.8  72  45 31  33   8.0    4  35   8.5  71.5
 Meredith    1962  Dal   288 139  48.3 2327 16.7  77  30 22  12   4.2   32  11   3.8  71.3
 Brodie      1964  SF    439 219  49.9 3070 14.0  75  48 31  17   3.9   22  19   4.3  71.1
 Morrall     1963  DET   415 208  50.1 2894 13.9  53  51 18  17   4.1    3  19   4.6  71.1
 Wade        1964  Chi   427 243  56.9 2562 10.5  41  38 15  14   3.3   22  13   3.0  71.0
 Johnson     1965  StL   401 199  49.6 2925 14.7  63  43 19  17   4.2   36  17   4.2  70.3
 LeBaron     1961  Dal   294 151  51.4 2343 15.5  65  25 23  19   6.5   22  16   5.4  69.3
 Gabriel     1963  LAR   347 165  47.6 2287 13.9  64  44 15  13   3.7    7  15   4.3  68.0
 Jurgenson   1965  Was   421 220  52.3 2582 11.7  50  37 19  16   3.8   53  15   3.6  67.2
 Ninowski    1961  Det   341 162  47.5 2820 17.4  68  43 30  20   5.9   26  15   4.4  66.4
 Meredith    1964  Dal   274 132  48.2 1741 13.2  50  27 21  10   3.6   51  10   3.6  65.7
 Wade        1962  Chi   411 216  52.6 3038 14.1  61  39 28  26   6.3   27  19   4.6  65.7
 Plum        1962  Det   377 200  53.1 2666 13.3  59  40 26  22   5.8   29  15   4.0  64.7
 Unitas      1961  Bal   393 214  54.5 2585 12.1  64  46 25  25   6.4   21  19   4.8  64.5
 Nelsen      1965  Pit   287 136  47.4 2110 15.5  76  30 19  15   5.2   69  12   4.2  64.4
 Jurgensen   1962  Phi   478 238  49.8 3584 15.1  78  49 24  32   6.7   35  25   5.2  64.4
 Snead       1965  Phi   387 187  48.3 2755 14.7  56  44 23  19   4.9   35  14   3.6  63.6
 Johnson     1962  StL   351 165  47.0 2628 15.9  73  45 27  26   7.4   41  22   6.3  62.5
 Ryan        1964  Cle   295 154  52.2 2033 13.2  62  25 20  18   6.1   32  12   4.1  62.4
 Snead       1961  Was   371 187  50.4 2559 13.7  50  34 30  19   5.1   68  11   3.0  61.4
 Munson      1965  LA    345 182  52.8 1897 10.4  57  39 12  16   4.6   52  10   2.9  59.3
 Etcheverry  1961  St.   255 121  47.5 1542 12.7  55  23 12  15   5.9   51  10   3.9  55.4
 Bratkowski  1962  LA    336 160  47.6 2212 13.8  64  44 19  20   6.0   42  11   3.3  55.3
 Tarkenton   1962  Min   311 154  49.5 2292 14.9  58  34 20  25   8.0   64  13   4.2  54.5
 Snead       1964  Phi   343 158  46.1 2068 13.1  56  37 21  18   5.2   23   8   2.3  51.5
 Munson      1964  LA    278 125  45.0 1767 14.1  80  41 11  18   6.5   62   9   3.2  49.9
 E.Brown     1964  Pit   270 119  44.1 1923 16.2  53  30 17  17   6.3   43   4   1.5  47.2
 Tittle      1964  NY    342 181  52.9 2143 11.8  52  31 15  29   8.5   38  10   2.9  46.7
 Bukich      1961  Pit   223 121  54.3 1574 13.0  63  21 14  26  11.7   28   6   2.7  46.1
 Plum        1965  Det   364 168  46.2 2002 11.9  49  28 18  24   6.6   42   6   1.6  41.5
 Hill        1963  PHI   288 131  45.5 1763 13.5  50  36 18  29  10.1    2  11   3.8  38.6
 McHan       1963  SF    371 129  34.8 1750 13.6  56  48 13  26   7.0    2  12   3.2  32.3

 

 

Top of page

League Awards
1965 Computer Replay 
Offense-1st Team        Offense-2nd Team         Offense-3rd Team
 RB Brown Cle            RB Sayers Chi            RB Taylor GB            
 RB Brown Phi            RB Brown Min             RB Crow SF              
 WR Parks SF             WR Collins Cle           WR Randle StL           
 WR Morris Chi           WR Hayes Dal             WR Conrad StL           
 QB Bukich Chi           QB Brodie SF             QB Johnson StL          
 TE Retzlaff Phi         TE Ballman Pit           TE Thomas NY            
  C Tinglehoff Min        C Demarco StL            C Ringo Phi            
  G Gray StL              G Gordy Det              G Wooten Cle           
  G Gregg GB              G Parker Bal             G Kramer GB            
  T Mcmillan StL          T Vogel Bal              T Rock SF              
  T Brown Phi             T Schafrath Cle          T Brown NY             
 Defense-1st Team        Defense-2nd Team         Defense-3rd Team
 DT Karras Det           DT Brown Det             DT Grier LA             
 DT Lilly Dal            DT Krueger SF            DT Rutgens Was          
 DE Davis GB             DE Andrie Dal            DE Glass Cle            
 DE Jones LA             DE Atkins Chi            DE Braase Bal           
ILB Butkus Chi          ILB Schmidt Det          ILB Nitschke GB          
OLB Walker Det          OLB Caffey GB            OLB Stonebreak Bal       
OLB Houston Cle         OLB Morris Chi           OLB Fortunato Chi        
 CB Adderley GB          CB Sharockman Min        CB Green Dal            
 CB Boyd Bal             CB Burson StL            CB Johnson SF           
  S Wilson StL            S Renfro Dal             S Lynch NY             
  S Wood GB               S Logan Dal              S Bradshaw Pit         
 Special-1st Team        Special-2nd Team         Special-3rd Team
  K Davis SF              K Cox Min                K Groza Cle            
  P Davis SF              P Villanueva Dal         P Lambert Pit          
Ret Haymond Bal         Ret Sayers Chi           Ret Alexander SF         
  Offensive MVP          Defensive MVP            Coach of the Year
  1 Bukich Chi            1 Adderley GB            1 George Halas Chi
  2 Brown Cle             2 Davis GB               2 Wally Lemm StL
  3 Brodie SF             3 Boyd Bal               3 Tom Landry Dal
  4 Retzlaff Phi          4 Karras Det             4 N. Van Brocklin Min
  5 Parks SF              5 Butkus Chi             5 J Christiansen SF 
  6 Johnson StL           6 Lilly Dal              6 Blanton Collier Cle
  7 Brown Phi             7 Jones LA               7 Vince Lombardi GB 
  8 Morris Chi            8 Wilson StL             8 Joe Kuharich Phi
  9 Starr GB              9 Wood GB                9 Harry Gilmer Det
 10 Tarkenton Min        10 Renfro Dal            10 Don Shula Bal
 11 Snead Phi            11 Sharockman Min        11 Mike Nixon Pit
 12 Collins Cle          12 Burson StL            12 Harland Svare LA 
 13 Meredith Dal         13 Andrie Dal            13 Allie Sherman NY 
 14 Hayes Dal            14 Green Dal             14 Bill McPeak Was
 15 Morrall NY           15 Brown Det            
 16 Randle StL           16 Krueger SF           
 17 Conrad StL           17 Walker Det           
 18 Jurgenson Was        18 Grier LA             
 19 Sayers Chi           19 Atkins Chi           
 20 Brown Min            20 Logan Dal            

 

Top of page

Weekly Reports
Game Scores
 St. Louis 20 New York 13                    66 15-25 
 Cleveland 24 Philadelphia 24                73 10-20 Light Rain     
 Pittsburgh 31 Dallas 14                     85 5-15  
 Washington 0 San Francisco 20               66 5-15  Light Rain     
 Detroit 20 Green Bay 14                     65 0-5   
 Los Angeles 0 Baltimore 48                  71 Calm  
 Chicago 35 Minnesota 14                     63 5-15  
 Rushing Leaders
 Taylor(Gre)     18-180
 Perry(Bal)      24-133  1 TD
 Receiving Leaders
 Cogdill(Det)     3-135
 Carpenter(Pit)   6-117
 Rote(New)        6-111
 Renfro(Cle)      7-109  2 TD
 Howton(Dal)      7-107
 Passing Leaders
 Tittle(New)     38-22-325   1 TD
 Bukich(Pit)     21-15-236   4 TD  1 Int
 Defensive Standouts
 Henke(St.)       3 Sk 7 Tk
 Krueger(San)     3 Sk 6 Tk
 Nomellini(San)   3 Sk 7 Tk
 Gremminger(Gre)  2 Int 6 Tk
 Special Teams
 Mitchell(Cle)  5-168 Kick Ret  1 TD 3-33 Punt Ret 
 Arnett(Los)    6-152 Kick Ret 1-5 Punt Ret 

 

Top of page

Team Tendencies
Detroit Tendencies Report
Offense      Season                    Defense      Season
