2006 Atlanta Coach: Leeman Bennett Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB George,Jeff 5 B 2 1
QB Chandler,Chris 4 B 2 1
QB Bartkowski,Zeke 4 B 2 2
QB Miller,Chris 4 B 2 3
QB Vick,Michael 4 B 2 4
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Anderson,Jamal 1 1 5 410 1846 48 4.5 2 27 319 27 11.8
RB Riggs,Gerald 1 1 5 397 1719 73 4.3 2 33 267 44 8.1
RB Andrews,William 2 1 5 331 1567 41 4.7 6 59 609 40 10.3
RB Dunn,Warrick 1 1 5 280 1416 65 5.1 2 29 220 24 7.6
RB Settle,John 2 1 5 232 1024 65 4.4 7 68 570 27 8.4
RB Hampton,Dave 1 1 4 230 995 61 4.3 2 23 244 43 10.6 KR
RB Malone,Art 2 1 4 180 798 68 4.4 6 50 585 57 11.7 KR
RB Christian,Bob 6 2 5 44 284 53 6.5 5 45 392 42 8.7
WR Mathis,Terrence 0 0 5 0 0 0 0.0 10+ 111 1342 81 12.1
WR Rison,Andre 0 0 5 0 0 0 0.0 9 86 1242 53 14.4
WR Emanuel,Bert 0 0 5 1 0 0 0.0 8 74 1039 52 14.0
WR Jenkins,Alfred 0 0 5 0 0 0 0.0 7 70 1358 67 19.4
WR Johnson,Billy 0 0 5 15 83 36 5.5 7 64 709 47 11.1 PR
WR Haynes,Michael 0 0 5 0 0 0 0.0 6 50 1122 80 22.4
TE Crumpler,Alge 4 3 5 0 0 0 0.0 7 65 877 48 13.5
TE Miller,Junior 4 2 5 2 -2 0 -1.0 5 46 584 36 12.7
TE Mitchell,Jim 5 3 4 5 23 30 4.6 6 44 650 51 14.8
Lineman BkR BkP Dur Special
C Dukes,Jaime 7 7 5
G Fralic,Bill 10 10 5
G Thielemann,R.C. 8 8 5
G Forney,Kynan 8 8 5
G Maurer,Andy 7 7 4
T Kenn,Mike 10+ 10+ 5
T Whitfield,Bob 8 8 5
T Kunz,George 8 8 4
G-T Hinton,Chris 9 9 5
C-G Van Note,Jeff 9 9 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Coleman,Rod 9 7 0 6 5 10 0
DT Casillas,Tony 9 9 0 2 5 2 0
DT Hall,Travis 8 7 0 5 5 10 0
DT Merrow,Jeff 8 8 0 2 5 0 0
DE Humphrey,Claude 10 10 0 2 5 0 1
DE Kerney,Patrick 9 7 0 6 5 13 1
DE Smith,Chuck 8 6 0 6 5 12 1
DE Doleman,Chris 8 7 0 4 5 9 0
DE Zook,John 8 8 0 2 4 0 0
ILB Tuggle,Jessie 9 7 3 1 5 1 3
ILB Nobis,Tommy 9 7 3 0 5 0 3
ILB Curry,Buddy 8 6 3 0 5 0 3
OLB Richardson,Al 8 6 3 1 5 0 7
OLB Bennett,Cornelius 8 6 3 3 5 7 0
OLB Brezina,Greg 8 6 3 1 5 0 4
OLB Kuykendall,Fulton 8 6 3 0 5 0 1
LB Brooking,Keith 9 7 3 0 5 0 2
CB Sanders,Deion 10 0 10 1 4 1 6 RET
CB Buchanan,Ray 9 0 9 0 5 0 7 PR
CB Lawrence,Rolland 8 0 8 0 5 0 6 RET
CB Hall,DeAngelo 8 0 8 0 4 0 6 RET
CB Hayes,Tom 7 0 7 0 4 0 4
S Robinson,Eugene 9 1 8 0 5 0 4
S Brown,Ray 8 2 6 0 4 0 8 PR
S Reaves,Ken 8 2 6 0 4 0 7
S Pridemore,Tom 7 2 5 0 5 0 7
S Lothridge,Billy 3 1 2 0 5 0 3 P
DB Case,Scott 9 1 8 1 5 1 10
Miller,Junior 0 0 0 0 5 0 0
Mitchell,Jim 0 0 0 0 4 0 0
George,Jeff 0 0 0 0 5 0 0
Special Teams
K Luckhurst,Mick
P Donnelly,Rick
K Andersen,Morten
2006 Ba-Indianapolis Coach: Don Shula Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Jones,Bert 5 B 2 2
QB Unitas,Johnny 5 B 2 2
QB Manning,Peyton 5 O 1 1
QB Morrall,Earl 4 B 1 3
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Dickerson,Eric 1 1 5 388 1659 85 4.3 4 36 377 34 10.5
RB James,Edgerrin 1 1 5 387 1709 30 4.4 7 63 594 60 9.4
RB Faulk,Marshall 1 1 5 324 1319 68 4.1 9 86 908 78 10.6
RB Mitchell,Lydall 1 1 4 289 1200 57 4.2 7 60 555 40 9.3
RB Matte,Tom 1 1 4 235 909 72 3.9 6 43 513 49 11.9
RB Addai,Joseph 1 1 5 226 1081 41 4.8 5 40 325 21 8.1
RB Ameche,Alan 2 1 4 213 961 72 4.5 4 27 141 27 5.2 KR
RB Moore,Lenny 3 1 4 82 598 81 7.3 7 50 938 77 18.8 RET
WR Harrison,Marvin 0 0 5 2 10 8 5.0 10+ 143 1722 69 12.0
WR Wayne,Reggie 0 0 5 0 0 0 0.0 9 86 1310 51 15.2
WR Berry,Raymond 0 0 5 0 0 0 0.0 10 74 1298 70 17.5
WR Brooks,Bill 0 0 5 2 -3 0 -1.5 7 63 919 55 14.6
WR Richardson,Willie 0 0 4 0 0 0 0.0 8 63 860 31 13.7
WR Carr,Roger 0 0 4 0 0 0 0.0 6 43 1112 79 25.9
WR Verdin,Clarence 0 0 5 4 39 30 9.8 1 20 381 60 19.1 RET
TE Mackey,John 5 3 5 0 0 0 0.0 6 50 829 44 16.6
TE Pollard,Marcus 4 2 5 0 0 0 0.0 5 47 739 86 15.7
TE Dilger,Ken 6 4 5 0 0 0 0.0 5 47 538 32 11.4 KR
TE Mutscheller,Jim 4 2 4 0 0 0 0.0 6 44 715 66 16.3
TE Chester,Raymond 6 4 5 0 0 0 0.0 3 38 457 45 12.0
Lineman BkR BkP Dur Special
C Saturday,Jeff 10 10 5
C Curry,Bill 9 9 4
C Donaldson,Ray 9 9 5
C Mendenhall,Ken 8 8 4
G Spinney,Art 9 9 5
G Pratt,Bob 8 8 5
G Solt,Ron 8 8 5
T Parker, Jim 10+ 10 5
T Kunz,George 9 9 4
T Glenn,Tarik 9 9 5
T Vogel,Bill 9 9 4
G-T Hinton,Chris 9 9 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Donovan,Art 10+ 10 0 6 4 16 0
DT Lipscomb,Gene 10 10 0 2 5 0 1
DT Smith,Billy Ray 8 8 0 2 4 0 0
DT Miller,Fred 7 7 0 3 5 0 0
DE Freeney,Dwight 10 8 0 8 5 16 0
DE Marchetti,Gino 10 10 0 2 5 0 0
DE Smith,Bubba 10 10 0 2 5 0 0
DE Cook,Fred 8 7 0 5 4 0 1
DE Braase,Ordell 8 6 0 7 4 0 0
DL Dutton,John 9 9 0 2 4 0 0
ILB Krauss,Barry 8 6 3 1 5 1 3
OLB Hendricks,Ted 9 7 3 1 5 0 5
OLB June,Cato 9 7 3 0 4 0 5
OLB Bickett,Duane 8 6 3 4 5 8 1
OLB White,Stan 8 6 3 3 4 0 8
OLB Pellington,Bill 8 6 3 0 4 0 4
OLB Peterson,Mike 8 6 3 0 5 0 2
OLB MacLeod,Tom 8 6 3 3 4 0 1
LB Curtis,Mike 10 8 3 0 4 0 2
LB Stonebreaker,Steve 8 7 2 0 5 0 1
CB Davis,Milt 9 0 9 0 5 0 10 PR
CB Buchanan,Ray 8 0 8 0 5 1 8
CB Taseff,Carl 8 0 8 0 4 0 7 RET
CB Duncan,Jim 5 0 5 0 5 0 2 KR
S Keane,Tom 10 1 9 0 4 0 11
S Nelson,Andy 10 1 9 0 4 0 8 PR
S Volk,Rick 10 1 9 0 4 0 6 PR
S Sanders,Bob 10 2 8 0 4 0 1
S Laird,Bruce 9 2 7 0 4 0 5
S Logan,Jerry 8 1 7 0 4 0 6 PR
DB Boyd,Bobby 10 0 10 0 4 0 9 KR
Mutscheller,Jim 0 0 0 0 4 0 0
Jones,Bert 0 0 0 0 5 0 0
Unitas,Johnny 0 0 0 0 5 0 0
Mackey,John 0 0 0 0 5 0 0
Special Teams
K Biasucci,Dean
P Stark,Rohn
K Vanderjagt,Mike
K-P Smith,Hunter
2006 Baltimore Coach: Brian Billick Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Harbaugh,Jim 4 O 2 2
QB Dilfer,Trent 3 O 2 1
QB McNair,Steve 5 O 2 2
QB Testaverde,Vinny 5 B 1 3
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Lewis,Jamal 1 1 5 387 2066 82 5.3 2 26 205 26 7.9
RB Holmes,Priest 2 1 5 233 1008 56 4.3 5 43 260 25 6.0 KR
RB Morris,Bam 2 1 3 204 774 25 3.8 4 29 176 15 6.1 KR
RB Taylor,Chester 1 1 5 160 714 47 4.5 2 30 184 23 6.1
RB Byner,Earnest 2 1 5 159 634 42 4.0 2 30 270 40 9.0 KR
RB Potts,Roosevelt 6 2 5 36 115 33 3.2 2 30 168 18 5.6 KR
RB Gash,Sam 7 3 5 2 -1 0 -0.5 1 9 80 16 8.9
WR Mason,Derrick 0 0 5 0 0 0 0.0 9 86 1073 39 12.5
WR Jackson,Michael 0 0 5 0 0 0 0.0 6 76 1201 86 15.8
WR Ismail,Qadry 0 0 5 1 4 4 4.0 7 68 1105 76 16.3 KR
WR Clayton,Mark 0 0 5 7 -30 3 -4.3 7 67 939 87 14.0
WR Alexander,Derrick 0 0 4 3 0 12 0.0 7 62 1099 64 17.7 RET
WR Taylor,Travis 0 0 5 11 105 39 9.5 6 61 869 64 14.2
WR Lewis,Jermaine 0 0 3 5 20 9 4.0 6 41 784 73 19.1 RET
TE Heap,Todd 3 2 5 4 38 15 9.5 5 68 836 43 12.3
TE Sharpe,Shannon 4 3 5 0 0 0 0.0 7 67 810 59 12.1
TE Green,Eric 4 3 5 0 0 0 0.0 7 65 601 37 9.2
TE Kinchen,Brian 4 2 5 0 0 0 0.0 6 55 581 29 10.6 KR
Lineman BkR BkP Dur Special
C Rabach,Casey 7 6 5
C Mitchell,Jeff 6 5 5
G Mulitalo,Edwin 9 7 4
G Blackshear,Jeff 7 7 5
G Anderson,Bennie 6 6 5
T Ogden,Jonathan 10+ 10+ 5
T Ogden,Jonathan 10 10 5
T Brown,Orlando 6 8 5
T Jones,Tony 7 7 4
T Pashos,Tony 6 6 5
C-G Flynn,Mike 7 7 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Adams,Sam 9 9 0 2 5 2 0
DT Gregg,Kelly 8 8 0 2 5 3 0
DT Jones,James 7 7 0 3 5 6 0
DT Siragusa,Tony 7 7 0 1 4 0 0
DE McCrary,Michael 9 7 0 7 5 14 0
DE Burnett,Rob 9 8 0 5 5 10 1
DE Douglas,Marques 7 7 0 3 5 5 0
DL Pryce,Trevor 9 8 0 5 5 13 0
ILB Lewis,Ray 10+ 10 3 1 5 1 6
ILB Hartwell,Edgerton 7 5 3 2 5 3 0
OLB Sharper,Jamie 8 6 3 0 5 0 1
DE-LB Thomas,Adalius 10 8 3 5 5 11 1
LB Scott,Bart 9 7 3 4 5 9 2
DE-LB Boulware,Peter 9 7 3 5 5 10 0
DE-LB Suggs,Terrell 8 6 3 5 5 10 0
CB McAlister,Chris 10 0 10 0 4 0 3
CB Starks,Duane 8 0 8 0 4 0 6 PR
CB Rolle,Samari 8 0 8 0 5 0 1
CB Jenkins,DeRon 7 0 7 1 5 1 0
S Reed,Ed 10+ 2 9 1 5 2 9
S Turner,Eric 7 1 6 0 4 0 5
S Herring,Kim 7 2 5 0 5 0 0
S Harris,Corey 4 1 3 1 5 1 0 KR
DB Woodson,Rod 9 1 8 0 5 0 4
Special Teams
P Richardson,Kyle
K Stover,Matt
2006 Buffalo Coach: Marv Levy Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Kemp,Jack 4 B 2 1
QB Flutie,Doug 3 O 2 4
QB Kelly,Jim 5 B 2 3
QB Ferguson,Joe 4 B 2 2
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Simpson,O.J. 1 1 5 332 2003 96 6.0 1 6 70 24 11.7 KR
RB Thomas,Thurman 1 1 5 288 1407 33 4.9 7 62 631 50 10.2
RB McGahee,Willis 1 1 5 284 1128 41 4.0 1 22 169 16 7.7
RB Cribbs,Joe 2 1 4 263 1131 45 4.3 7 57 524 33 9.2
RB Bell,Greg 1 1 5 262 1100 63 4.2 4 34 277 37 8.1 KR
RB Gilchrist,Cookie 2 1 4 214 1096 90 5.1 2 24 319 46 13.3
RB Mutryn,Chet 2 1 4 140 868 87 6.2 1 10 176 59 17.6 RET
WR Reed,Andre 0 0 5 2 31 30 15.5 9 88 1312 78 14.9
WR Evans,Lee 0 0 5 0 0 0 0.0 10 82 1292 83 15.8
WR Moulds,Eric 0 0 5 0 0 0 0.0 7 67 1368 84 20.4
WR Chandler,Bob 0 0 4 0 0 0 0.0 7 61 824 55 13.5
WR Lofton,James 0 0 4 0 0 0 0.0 7 57 1072 77 18.8
WR Hill,J.D. 0 0 4 1 11 30 11.0 6 52 754 58 14.5 RET
WR Dubenion,Elbert 0 0 4 1 20 20 20.0 5 42 1139 86 27.1 KR
WR Tasker,Steve 0 0 3 8 74 17 9.3 2 20 255 43 12.8 PR GUN
TE Metzelaars,Pete 3 2 5 0 0 0 0.0 7 68 609 51 9.0
TE Riemersma,Jay 4 2 5 0 0 0 0.0 6 53 590 36 11.1
TE McKeller,Keith 4 2 5 0 0 0 0.0 5 44 434 29 9.9
TE Costa,Paul 4 2 4 0 0 0 0.0 5 39 726 50 18.6
Lineman BkR BkP Dur Special
C Hull,Kent 9 9 5
C Bemiller,Al 7 7 4
G DeLamielleure,Joe 10+ 10+ 5
G Shaw,Billy 10 10 5
G Ritcher,Jim 9 9 5
G Brown,Ruben 9 9 5
G McKenzie,Reggie 9 9 4
T Barber,Stew 10 10 5 KR
T Ballard,Howard 9 9 5
T Devlin,Joe 8 8 5
T Peters,Jason 8 8 5
T Wolford,Will 8 8 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Sestak,Tom 10 10 0 2 5 0 1
DT Smerlas,Fred 9 9 0 3 5 6 0
DT Washington,Ted 9 9 0 2 5 4 1
DT Dunaway,Jim 8 7 0 4 5 8 0
DT Adams,Sam 8 8 0 3 5 5 1
DT Wright,Jeff 8 8 0 2 4 5 0
DT Williams,Pat 8 8 0 2 5 0 0
DE Smith, Bruce 10+ 9 0 10 5 19 0
DE Torczon,Laverne 10 10 0 2 5 0 0
DE Schobel,Aaron 9 7 0 7 5 14 0
DE McDole,Ron 9 9 0 2 4 0 2
DE Hansen,Phil 8 7 0 5 5 10 0
DE Day,Tom 8 8 0 2 4 0 0
ILB Matsos,Archie 9 7 3 1 5 0 8 PR
ILB Cowart,Sam 9 7 3 3 3 5 2
ILB Fletcher,London 9 7 3 1 5 2 4
ILB Jacobs,Harry 9 7 3 1 4 0 2
ILB Conlan,Shane 9 7 3 1 5 1 0
OLB Paup,Bryce 10+ 8 3 9 4 18 2
OLB Spikes,Takeo 10 8 3 2 5 3 5
OLB Stratton,Mike 10 8 3 1 5 0 3
OLB Talley,Darryl 9 7 3 2 5 4 5
LB Bennett,Cornelius 10 8 3 4 5 9 2
LB Maguire,Paul 4 4 1 0 4 0 0 P
CB Byrd,Butch 10 0 10 0 5 0 6 PR
CB James,Robert 10 0 10 0 4 0 3
CB Odomes,Nate 9 0 9 0 4 0 9
CB Clements,Nate 9 0 9 0 5 0 6 RET
CB Smith,Thomas 8 0 8 0 4 0 1
CB McGee,Terrence 7 0 7 0 4 0 4 KR
S Greene,Tony 10 1 9 0 4 0 9
S Jones,Henry 10 1 9 0 5 0 8
S Saimes,Jamie 10 1 9 0 5 0 6
S McCabe,Richie 9 1 8 0 5 0 4
S Kelso,Mark 8 2 6 0 5 0 7
Metzelaars,Pete 0 0 0 0 5 0 0
Special Teams
K Norwood,Scott
K Christie,Steve
K Lindell,Rian
P Moorman,Brian
2006 Carolina Coach: John Fox Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Delhomme,Jake 5 O 2 1
QB Beuerlein,Steve 5 O 2 1
QB Collins,Kerry 3 B 1 3
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Davis,Stephen 1 1 4 318 1444 40 4.5 1 14 159 25 11.4
RB Johnson,Anthony 1 1 5 300 1120 29 3.7 2 26 192 55 7.4
RB Foster,DeShaun 1 1 4 205 879 70 4.3 4 34 372 47 10.9
RB Lane,Fred 2 1 3 182 809 50 4.4 1 8 27 7 3.4
RB Biakabutuka,Tim 2 1 3 138 718 67 5.2 4 23 189 32 8.2
RB Williams,DeAngelo 1 1 4 121 501 31 4.1 5 33 313 41 9.5 KR
RB Hoover,Brad 4 1 4 68 246 16 3.6 2 21 161 34 7.7 KR
RB Smart,Rod 1 1 5 20 49 6 2.5 1 3 11 5 3.7 KR GUN
WR Smith,Steve 0 0 5 4 25 20 6.3 10 103 1563 80 15.2 RET
WR Muhammad,Muhsin 0 0 5 3 15 13 5.0 10 93 1405 51 15.1
WR Ismail,Raghib 0 0 5 3 42 36 14.0 7 69 1024 62 14.8
WR Carrier,Mark 0 0 5 3 -4 4 -1.3 7 66 1002 66 15.2 PR
WR Jeffers,Patrick 0 0 4 2 16 23 8.0 7 63 1082 88 17.2
WR Green,Willie 0 0 5 0 0 0 0.0 5 47 882 89 18.8
TE Walls,Wesley 3 2 5 0 0 0 0.0 7 63 822 37 13.0
TE Mangum,Kris 4 2 4 0 0 0 0.0 4 34 323 26 9.5
TE Metzelaars,Pete 4 2 4 0 0 0 0.0 2 20 171 27 8.6
Lineman BkR BkP Dur Special
C Mitchell,Jeff 7 7 5
C Whitley,Curtis 6 6 5
C Garcia,Frank 6 6 5 KR
G Wahle,Mike 9 9 5
G James,Jeno 7 7 5
G Skrepenak,Greg 7 7 5
G Campbell,Matthew 6 7 3
T Gross,Jordan 8 8 5
T Brockermeyer,Blake 6 6 5
T Steussie,Todd 6 6 5
T Terry,Chris 6 6 5
C-G Elliott,Matt 6 6 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Jenkins,Kris 10 10 0 3 5 5 0
DT Buckner,Brentson 6 5 0 3 3 5 0
DT Kragen,Greg 6 6 0 1 5 1 1
DT Williams,Gerald 6 6 0 1 5 0 0
DE Peppers,Julius 10 9 0 6 5 11 2
DE Rucker,Mike 9 7 0 6 4 12 1
DE Miller,Les 7 7 0 3 5 6 0
DE Gilbert,Sean 6 5 0 4 5 8 0
ILB Mills,Sam 10 8 3 3 5 6 1
ILB Morgan,Dan 8 6 3 1 3 2 2
OLB Lathon,Lamar 9 7 3 6 5 13 0
OLB Fields,Mark 8 6 3 3 4 7 1
OLB Witherspoon,Will 8 6 3 1 4 2 2
OLB Conner,Darion 7 5 3 3 5 7 0
OLB Bailey,Carlton 7 5 3 2 5 3 0
DE-LB Greene,Kevin 10 8 3 7 5 14 0
LB Barrow,Micheal 8 6 3 2 5 4 0
CB Lucas,Ken 9 0 9 0 4 0 6
CB Davis,Eric 9 0 9 0 5 0 5
CB Gamble,Chris 7 0 7 0 4 0 7 PR
CB Poole,Tyrone 7 0 7 0 5 2 2
CB Howard,Reggie 7 0 7 0 4 0 2
S Minter,Mike 8 2 6 0 5 0 3
S Maxie,Brett 7 1 6 0 5 0 6
S Grant,Deon 7 1 6 1 5 1 3
S Terrell,Pat 6 1 5 0 5 0 3
Special Teams
K-P Kasay,John
P Sauerbrun,Todd
RET Bates,Michael
P Walter,Ken
2006 Chicago Coach: George Halas Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB McMahon,Jim 3 B 2 2
QB Lujack,Johnny 3 B 2 2 K-P
QB Luckman,Sid 4 B 2 2 P
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Payton,Walter 1 1 4 339 1852 97 5.5 3 27 269 75 10.0 KR
RB Anderson,Neal 1 1 5 274 1275 80 4.7 4 50 434 49 8.7
RB Casares,Rick 1 1 3 234 1126 84 4.8 3 23 203 33 8.8 KR
RB Sayers,Gale 1 1 5 229 1231 78 5.4 3 34 447 50 13.1 RET
RB Nagurski,Bronco 1 1 4 123 586 69 4.8 1 3 32 15 10.7
RB Suhey,Matt 4 1 5 115 471 17 4.1 3 33 295 35 8.9
RB Grange,Red 1 1 4 81 277 28 3.4 1 3 74 43 24.7
WR Booker,Marty 0 0 5 0 0 0 0.0 8 97 1183 54 12.2
WR Morris,Johnny 0 0 4 0 0 0 0.0 9 93 1200 65 12.9
WR Conway,Curtis 0 0 5 8 50 30 6.3 7 81 1049 58 13.0
WR Gordon,Dick 0 0 4 4 17 30 4.3 7 71 1026 69 14.5
WR Hill,Harlon 0 0 4 2 24 30 12.0 6 47 1128 79 24.0
WR Gault,Willie 0 0 5 8 79 30 9.9 4 42 818 73 19.5 KR
WR Hewitt,Bill 0 0 5 0 0 0 0.0 2 15 358 90 23.9
TE Ditka,Mike 4 3 5 0 0 0 0.0 7 75 897 44 12.0
TE Moorehead,Emery 4 2 4 5 6 5 1.2 4 42 597 36 14.2
TE Kavanaugh,Ken 5 3 4 0 0 0 0.0 4 32 818 67 25.6
Lineman BkR BkP Dur Special
C Hilgenberg,Jay 10 10 5
C Kreutz,Olin 10 10 5
C Pyle,Mike 8 8 5
G Fortmann,Dan 10 10 4
G Seals,George 8 8 5
G Bortz,Mark 8 8 5
G Bray,Ray 8 8 4
T Covert,Jim 10 10 5
T Connor,George 10 10 5
T Stydahar,Joe 10 10 5 K
T Healy,Ed 10 10 5
G-T Jones,Stan 10 10 4
G-T Musso,George 10 10 5
G-T Cadile,Jim 8 8 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT McMichael,Steve 10 10 0 4 5 8 1
DT Harris,Tommie 9 9 0 3 3 5 0
DT Williams,Fred 8 8 0 2 4 0 0
DT Bishop,Bill 8 8 0 2 5 0 0
DT Perry,William 7 7 0 3 5 5 0
DE Atkins,Doug 10+ 8 0 10 4 12 1
DE Dent,Richard 10 8 0 8 5 17 2
DE Hewitt,Bill 10 10 0 2 5 0 0
DE Sprinkle,Ed 9 9 0 2 5 0 0
DL Hampton,Dan 9 8 0 5 4 11 0
DL Chambers,Wally 9 9 0 2 4 0 1
ILB Butkus,Dick 10+ 10 3 1 5 8 3 KR
ILB Urlacher,Brian 10+ 9 3 3 5 6 0
ILB Singletary,Mike 10+ 10 3 2 5 3 1
OLB Turner,Bulldog 10 8 3 2 4 0 8
OLB Briggs,Lance 10 8 3 1 5 2 2
OLB Wilson,Otis 9 7 3 5 4 10 3
OLB Marshall,Wilber 9 7 3 3 5 5 5
LB George,Bill 10+ 9 3 1 4 8 1
LB Fortunato,Joe 10 9 2 4 4 8 2
CB Vasher,Nathan 9 0 9 0 5 0 8 KR
CB Woolford,Donnell 9 0 9 0 5 0 7 PR
CB McRae,Bennie 8 0 8 0 5 0 6
CB Caroline,J.C. 8 0 8 0 4 0 6 RET
CB McQuarters,R.W. 5 0 5 0 5 0 2 PR
CB Hester,Devin 3 0 3 0 5 0 0 RET
S Taylor,Roosevelt 10 1 9 0 4 0 9 RET
S Fencik,Gary 10 1 9 0 5 0 6
S Duerson,Dave 9 3 6 3 5 7 6 PR
S Petitbon,Richie 9 1 8 0 4 0 8
S Brown,Mike 9 3 6 2 5 3 5
S Carrier,Mark 8 1 7 0 5 0 10
S Taylor,Joe 8 1 7 0 4 0 3 RET
DB Plank,Doug 8 0 8 0 5 0 3
Ditka,Mike 0 0 0 0 5 0 0
Kavanaugh,Ken 0 0 0 0 4 0 0
McMahon,Jim 0 0 0 0 3 0 0
Special Teams
K Butler,Kevin
P Maynard,Brad
2006 Cincinnati Coach: Paul Brown Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Anderson,Ken 5 B 2 3
QB Esiason,Boomer 5 B 2 2
QB Palmer,Carson 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Johnson,Rudi 1 1 5 337 1458 33 4.3 2 23 90 15 3.9
RB Dillon,Corey 1 1 5 315 1435 80 4.6 1 18 158 31 8.8
RB Johnson,Pete 1 1 5 274 1077 39 3.9 5 46 320 33 7.0
RB Robinson,Paul 1 1 4 238 1023 67 4.3 2 24 128 68 5.3 KR
RB Brooks,James 1 1 5 221 1239 77 5.6 3 37 306 25 8.3 KR
RB Woods,Ickey 2 1 5 203 1066 98 5.3 1 21 199 25 9.5
RB Johnson,Essex 2 1 4 195 997 51 5.1 2 28 356 47 12.7
RB Kinnebrew,Larry 2 1 3 170 714 29 4.2 2 22 187 29 8.5
RB Griffin,Archie 2 1 5 140 688 49 4.9 5 43 417 35 9.7
RB Shelby,Willie 2 1 4 5 9 3 1.8 1 1 3 3 3.0 RET
WR Pickens,Carl 0 0 5 2 2 2 1.0 10 100 1180 61 11.8 PR
WR Johnson,Chad 0 0 5 5 33 11 6.6 10 97 1432 70 14.8
WR Houshmandzadeh,T.J. 0 0 4 3 6 13 2.0 10 90 1081 40 12.0
WR Warrick,Peter 0 0 4 18 157 50 8.7 9 79 819 77 10.4 PR
WR Scott,Darnay 0 0 5 0 0 0 0.0 7 68 1022 76 15.0
WR McGee,Tim 0 0 5 2 36 30 18.0 7 65 1211 74 18.6 KR
WR Collinsworth,Chris 0 0 5 1 3 3 3.0 7 65 1125 67 17.3
WR Brown,Eddie 0 0 5 1 -5 0 -5.0 4 53 1273 86 24.0 PR
WR Curtis,Issac 0 0 4 6 -9 0 -1.5 6 44 934 85 21.2
TE Ross,Dan 4 3 5 0 0 0 0.0 7 71 910 37 12.8
TE Holman,Rodney 4 2 5 0 0 0 0.0 6 50 736 71 14.7
TE Trumpy,Bob 4 2 5 0 0 0 0.0 5 40 531 44 13.3
Lineman BkR BkP Dur Special
C Johnson,Bob 9 9 4
C Bush,Blair 8 8 5
C Rimington,Dave 7 7 5
C Braham,Rich 7 7 4
G Montoya,Max 9 9 5
G Lapham,Dave 7 7 5
G Matson,Pat 7 7 4
G Blados,Brian 7 7 5
T Munoz,Anthony 10+ 10+ 5
T Munoz,Anthony 10 10 5
T Anderson,Willie 10 10 5
T Jones,Levi 9 9 4
T Holland,Vern 8 8 4
T Mayes,Rufus 7 7 4
G-T Steinbach,Eric 8 8 5
G-T Walter,Joe 7 7 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Krumrie,Tim 10 10 0 2 5 3 0
DT Reid,Mike 10 10 0 2 4 0 0
DT Browner,Ross 7 6 0 4 5 9 0
DT Whitley,Wilson 7 7 0 1 5 0 0
DE Bacon,Coy 9 9 0 2 5 0 0
DE Edwards,Eddie 8 6 0 6 5 13 0
DE Smith,Justin 7 6 0 4 5 8 0
DE White,Sherman 7 7 0 2 4 0 0
DL Carpenter,Ron 8 8 0 2 4 0 0
ILB Bergey,Bill 8 6 3 0 5 0 3
ILB Cameron,Glenn 8 6 3 0 4 0 3
ILB LeClair,Jim 8 6 3 0 4 0 2
OLB Williams,Reggie 9 7 3 4 5 9 2
OLB Francis,James 8 6 3 3 5 6 3
OLB Harris,Bo 8 6 3 1 4 0 2
OLB Beauchamp,Al 7 5 3 0 4 0 6
DE-LB Williams,Alfred 8 7 1 5 4 10 0
LB Spikes,Takeo 8 6 3 1 5 2 2
