2005 Alabama Coach: Bear Bryant Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Gilmer,Harry 5 B 3 4 ALL
QB Croyle,Brodie 5 O 1 1
QB Howell,Dixie 5 B 3 4 P
QB Namath,Joe 5 B 2 2
QB Barker,Jay 5 B 2 1
QB Todd,Richard 5 B 3 3 P
QB Davis,Terry 5 B 3 3
QB Stabler,Kenny 5 B 2 2 HLD
QB Sloan,Steve 5 B 3 2
QB Trammell,Pat 5 B 3 3 K
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Alexander,Shaun 1 1 4 302 1383 38 4.6 4 25 323 51 12.9 KR
RB Williams,Sherman 1 1 5 291 1341 32 4.6 3 19 225 73 11.8
RB Williams,Shad 1 1 5 280 1367 80 4.9 4 24 161 24 6.7 RET
RB Darby,Kenneth 1 1 5 239 1242 48 5.2 4 29 132 17 4.6
RB Humphrey,Bobby 1 1 5 236 1471 64 6.2 4 22 201 38 9.1
RB Musso,Johnny 1 1 5 191 1088 41 5.7 1 5 14 7 2.8
RB Davis,Johnny 2 1 5 182 931 36 5.1 1 2 49 45 24.5
RB Marlow,Bobby 2 1 5 176 950 81 5.4 0 0 0 0 0.0
RB Nathan,Tony 2 1 5 111 770 82 6.9 3 13 104 20 8.0 RET
RB Tew,Lowell 1 1 5 88 715 77 8.1 4 10 164 42 16.4 RET
WR Milons,Freddie 0 0 5 15 178 77 11.9 9 65 733 39 11.3 RET
WR Palmer,David 0 0 5 42 278 38 6.6 9 61 1000 63 16.4 RET
WR Bailey,David 0 0 5 0 0 0 0.0 10+ 55 790 35 14.4
WR Homan,Dennis 0 0 5 2 9 7 4.5 10+ 54 820 61 15.2 PR
WR Newsome,Ozzie 0 0 5 0 0 0 0.0 8 36 804 67 22.3 RET
WR Perkins,Ray 0 0 5 0 0 0 0.0 8 33 490 63 14.8
WR Hutson,Don 0 0 4 8 47 59 5.9 10+ 19 326 60 17.2
WR Wheeler,Wayne 0 0 5 0 0 0 0.0 4 19 530 80 27.9
WR Rast,Holt 0 0 5 0 0 0 0.0 5 13 207 59 15.9
TE Russell,Lamonde 3 2 5 0 0 0 0.0 8 51 622 46 12.2 KR
TE Cross,Howard 5 3 5 0 0 0 0.0 3 17 158 15 9.3
QB-RB Howell,Dixie 0 0 5 135 840 90 6.2 0 0 0 0 0.0 P
QB-RB Gilmer,Harry 0 0 5 79 552 56 7.0 0 0 0 0 0.0 ALL
Lineman BkR BkP Dur Special
C Stephenson,Dwight 10+ 10 5
C Mancha,Vaughn 10 10 5
C Croom,Sylvester 10 10 5
C Jordan,Lee Roy 10 10 5
C Crane,Paul 10 10 5 LS
C Domnanovich,Joe 10 10 5
G Monsky,Leroy 10 10 5
G Brown,Buddy 10 10 5
G Freeman,Wayne 10 10 5
G Cryder,Bob 10 10 5
T Hannah,John 10+ 10 5
T Samuels,Chris 10+ 10 5
T Dowdy,Cecil 10 10 5
T Neighbors,Billy 10 10 5
T Bunch,Jim 10 10 5
T Britt,Wesley 10 10 5
T Kearley,Dan 10 10 5
T Sington,Fred 10 10 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Lyons,Marty 10 9 0 5 5 12 0
DT Baumhower,Bob 10 9 0 5 5 12 0
DT Neighbors,Billy 10 9 0 5 5 0 0
DT Sington,Fred 10 10 0 2 5 0 0
DT Lee,Bill 10 10 0 2 5 0 0
DT Kearley,Dan 10 10 0 4 5 0 0
DT Cole,Richard 10 9 0 5 5 0 0
DE Curry,Eric 10+ 9 0 7 5 11 0
DE Cook,Leroy 10 7 0 9 5 16 0
DE Junior,E.J. 10 8 0 7 5 12 1 PR
DE Copeland,John 10 8 0 7 5 11 0
DE Pitts,Mike 10 9 0 5 5 7 0
DE Rast,Holt 10 10 0 2 5 0 1
DE Domnanovich,Joe 10 8 0 7 5 0 0
ILB Jordan,Lee Roy 10+ 9 3 1 5 0 0
ILB Boyd,Thomas 10 8 3 1 5 0 1
ILB Crane,Paul 5 4 2 0 5 0 0 LS
OLB Thomas,Derrick 10+ 8 3 10 5 27 0 PR
OLB Ryans,DeMeco 10 8 3 3 5 5 1
OLB Rudd,Dwayne 10 8 3 3 5 4 1
OLB Lowe,Woodrow 10 8 3 3 5 1 3 PR
OLB McCants,Keith 10 8 3 1 5 0 1
LB Bennett,Cornelius 10 8 3 7 5 10 0
LB Mancha,Vaughn 10 8 3 2 5 0 1
LB Monsky,Leroy 10 8 3 2 5 0 0
LB Freeman,Wayne 5 4 2 0 5 0 0
CB Castille,Jeremiah 10 0 10 0 5 0 7
CB Langham,Antonio 10 0 10 1 5 1 6 PR
CB Johns,Bobby 10 0 10 0 5 0 4
CB McNeal,Don 10 0 10 0 5 0 3 KR
S Jackson,Kevin 10 1 9 0 4 0 6
S Wilcox,Tommy 10 2 8 0 5 0 3
S Shade,Sam 10 3 7 0 5 0 2
DB Teague,George 10 1 9 1 5 1 6
DB Gilmer,Harry 10 1 9 0 5 0 4 ALL
DB Tew,Lowell 9 1 8 0 5 0 0 RET
Special Teams
P Pope,Daniel
K Doyle,Philip
2005 Arizona St. Coach: Frank Kush Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Plummer,Jake 5 B 1 2
QB Walter,Andrew 4 O 2 1
QB Carpenter,R 5 O 2 1
QB White,Danny 5 O 2 2
QB Malone,Mark 5 B 3 3
QB Pagel,Mike 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Williams,Freddie 2 1 5 248 1316 78 5.3 2 7 75 18 10.7 KR
RB Bates,Mario 1 1 5 246 1111 45 4.5 2 9 83 18 9.2
RB Redmond,J.R. 1 1 4 241 1174 80 4.9 3 15 100 22 6.7 PR
RB Malone,Art 1 1 5 235 1431 68 6.1 1 6 47 15 7.8
RB White,Wilford 1 1 5 199 1502 71 7.5 4 13 225 64 17.3 ALL
RB Green,Woody 1 1 5 184 1182 65 6.4 6 22 328 71 14.9
RB Battle,Terry 2 1 5 160 1043 50 6.5 2 9 45 12 5.0 KR
RB Riggs,Gerald 1 1 4 148 891 34 6.0 1 6 43 17 7.2
RB Burton,Leon 1 1 4 117 1126 63 9.6 0 0 0 0 0.0
RB Mulgado,Bobby 1 1 5 107 721 58 6.7 0 0 0 0 0.0 P
RB Smith,Terrelle 7 3 5 22 129 25 5.9 2 11 95 31 8.6
WR McDonald,Shaun 0 0 5 0 0 0 0.0 10 87 1405 72 16.1 PR
WR Hagan,Derek 0 0 5 0 0 0 0.0 10+ 83 1248 79 15.0
WR Hill,J.D. 0 0 5 0 0 0 0.0 10+ 61 1009 53 16.5
WR Poole,Keith 0 0 5 5 82 39 16.4 8 55 1036 80 18.8 PR
WR Jefferson,John 0 0 5 0 0 0 0.0 10+ 53 912 72 17.2
WR Owens,Morris 0 0 5 0 0 0 0.0 10+ 52 1144 64 22.0 PR
WR Allen,Doug 0 0 5 0 0 0 0.0 8 46 892 62 19.4
WR Cox,Aaron 0 0 5 0 0 0 0.0 7 43 855 53 19.9
TE Heap,Todd 3 2 5 0 0 0 0.0 8 55 832 45 15.1
TE Smith,Jerry 4 2 5 0 0 0 0.0 9 42 618 47 14.7
TE Bush,Steve 4 2 3 0 0 0 0.0 5 22 263 36 12.0
HB Miller,Zach 5 1 5 0 0 0 0.0 8 56 552 44 9.9
Lineman BkR BkP Dur Special
C Ruegamer,Grey 9 9 5
C Peters,Scott 9 9 5
G McDaniel,Randall 10 10 5
G Murphy,Kyle 9 9 4
G Crawford,Regis 9 9 5
G Dixon,David 9 9 5
T Jones,Levi 10 10 5
T Villa,Danny 10 10 5
T Roque,Juan 10 10 5
T Smith,Marvel 9 9 5
G-T Love,Grayling 9 9 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Patterson,Shawn 9 9 0 2 5 0 0
DT Culp,Curley 9 9 0 2 5 0 0
DT Saleaumua,Dan 9 9 0 2 5 0 0
DE Suggs,Terrell 10+ 8 0 10 5 24 1
DE Harris,Al 10 7 0 9 4 19 0
DE Rodgers,Derrick 10 8 0 8 5 12 0 PR
DE Jeffcoat,Jim 10 8 0 7 5 10 0
DE Flowers,Erik 9 7 0 6 5 10 1
DE Carver,Shante 9 7 0 7 5 10 0
DE Armstrong,Trace 9 8 0 5 5 7 0
DL Staat,Jeremy 9 7 0 7 5 10 0
ILB Petersen,Tim 10 8 3 2 5 8 1
ILB Gordon,Larry 10 8 3 1 5 3 2
ILB Robinson,Dale 10 8 3 3 5 4 0
ILB Von der Ahe,Scott 9 7 3 2 5 2 1
ILB Breunig,Bob 9 7 3 1 5 0 0
OLB Tillman,Pat 10 8 3 3 5 4 3
OLB Archuleta,Adam 10 8 3 2 5 4 1
OLB Stephen,Scott 9 7 3 6 5 9 0
OLB Smith,Derek 9 7 3 3 5 4 1
OLB Woodson,Darren 9 7 3 1 5 0 0
DE-LB Scroggins,Willie 10 8 3 3 5 12 0
LB Pritchard,Ron 10 8 3 1 5 0 3
CB Haynes,Mike 10+ 0 10+ 0 5 0 2 RET
CB Allen,Eric 10 0 10 0 5 0 8
CB Martinez,Mike 10 0 10 0 5 0 7
CB Newsome,Craig 10 0 10 0 5 0 4
CB Sparks,Phillippi 10 0 10 0 5 0 2 KR
S Fulcher,David 10 3 7 0 5 0 6
S Harris,John 10 2 8 0 5 0 4 PR
S Stewart,Ricardo 9 2 7 2 4 3 3
S Stencel,Alex 9 2 7 0 4 0 3 PR
DB Mulgado,Bobby 10 1 9 0 5 0 6 P
DB White,Wilford 10 1 9 0 5 0 1 ALL
Special Teams
K-P Ainsworth,Jesse
P MacDonald,Chris
K Zendejas,Luis
2005 Arkansas Coach: Frank Broyles Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Montgomery,Bill 5 O 2 1
QB Ferguson,Joe 5 B 2 2
QB Moore,Bobby 5 B 3 3 PR
QB McFadden,D 5 B 5 5 KR
QB Jones,Matt 5 B 3 3
QB Stoerner,Clint 5 B 2 2
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Hill,Madre 1 1 4 307 1387 71 4.5 4 23 196 26 8.5
RB Cobbs,Cedric 1 1 4 227 1320 61 5.8 1 8 34 14 4.3
RB Morton,Dickey 1 1 5 226 1298 67 5.7 2 7 43 17 6.1 KR
RB Cowins,Ben 1 1 5 220 1192 72 5.4 4 14 79 15 5.6
RB Burnett,Bill 1 1 5 209 900 30 4.3 2 9 47 19 5.2 KR
RB Forte,Ike 2 1 4 174 983 54 5.6 2 6 70 25 11.7
RB Jones,F 1 1 5 154 1168 85 7.6 2 15 107 29 7.1 KR
RB Alworth,Lance 1 1 5 110 516 47 4.7 4 18 320 63 17.8 ALL
RB Scott,Clyde 1 1 5 95 670 60 7.1 0 0 0 0 0.0 KR
RB Mooty,Jim 1 1 5 93 519 58 5.6 0 0 0 0 0.0 KR
WR Williams,Boo 0 0 5 0 0 0 0.0 8 59 836 79 14.2
WR Reppond,Mike 0 0 5 0 0 0 0.0 10+ 56 986 62 17.6
WR Eubanks,Anthony 0 0 4 0 0 0 0.0 8 51 870 80 17.1 PR
WR Monk,M 0 0 5 0 0 0 0.0 6 50 962 56 19.2
WR Wilson,George 0 0 5 0 0 0 0.0 7 50 900 56 18.0
WR Benton,Jim 0 0 5 0 0 0 0.0 10+ 48 814 68 17.0
WR Lucas,Anthony 0 0 4 0 0 0 0.0 8 43 1004 87 23.3
WR Russell,Derek 0 0 5 0 0 0 0.0 8 43 897 76 20.9
WR Dicus,Chuck 0 0 5 1 8 8 8.0 9 42 688 61 16.4
TE Schoonover,Wear 4 2 5 0 0 0 0.0 10+ 33 342 54 10.4
TE Crockett,Bobby 4 2 5 0 0 0 0.0 7 30 487 34 16.2
TE Summerall,Pat 4 2 5 0 0 0 0.0 6 24 358 42 14.9
QB-RB McFadden,D 0 0 5 284 1647 80 5.8 1 11 149 70 13.5 KR
Lineman BkR BkP Dur Special
C Brand,Rodney 10 10 5
C Harris,Wayne 10 10 5
C Luigs, 10 10 5
G Brooks,Bud 10 10 5
G Harris,Leotis 10 10 5
G Thielemann,R.C. 10 10 5
G Barnes,Jim 10 10 5
G Burlsworth,Brandon 9 9 5
G Hanner,Dave 9 9 5
G Korte,Steve 9 9 5
G Childress,Freddie 9 9 5
T Kolenda,Greg 10 10 5
T Mabry,Jim 10 10 5
T Ugoh,Tony 10 10 5
T Andrews,Shawn 10 10 4
T Hines,Glen Ray 10 10 5
T Smith Sr.,Billy Ray 9 9 5
T Williams,Bobbie 8 10 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Martin,Wayne 10 7 0 9 5 13 0
DT Walker,Jimmy 10 9 0 5 5 12 0
DT Phillips,Loyd 10 10 0 4 5 0 0
DT Brooks,Bud 10 10 0 2 5 0 0
DT Bumpas,Dick 10 10 0 4 5 0 0 PR
DT Hanner,Dave 10 10 0 2 5 0 0
DT Smith Sr.,Billy Ray 9 9 0 2 5 0 0
DE Anderson,Jamaal 10 8 0 7 5 13 0
DE Schoonover,Wear 10 10 0 2 5 0 0
DE Smith Jr.,Billy Ray 10 9 0 5 5 0 0
DE Faurot,Ron 9 8 0 5 5 7 0
DE Summerall,Pat 9 9 0 2 5 0 0
DL Hampton,Dan 10+ 9 0 7 5 12 0
DL Ford,Henry 10 7 0 9 5 14 0
ILB Caver,Quinton 10 8 3 1 5 2 1
ILB Jackson,Larry 10 8 3 1 5 1 2
ILB Harris,Wayne 10 8 3 1 5 0 1
ILB Powell,Cliff 10 8 3 1 5 0 0
OLB Olajubutu,Sam 10 8 3 3 5 5 0
OLB Caveness,Ronnie 10 8 3 3 5 0 1
DE-LB Conley,Steven 10 7 3 9 4 14 0
DE-LB Meadors,Johnnie 9 7 3 3 5 0 0
CB Carroll,Ahmad 10 0 10 1 5 1 3
CB Houston,Chris 10 0 10 0 5 0 3
CB Mooty,Jim 10 0 10 0 5 0 2 KR
CB Moore,Bobby 10 0 10 0 5 0 1 PR
CB Scott,Clyde 10 0 10 0 5 0 0 KR
CB Watters,Orlando 9 0 9 0 5 0 6
CB Alworth,Lance 9 0 9 0 5 0 1 ALL
S Hamlin,Ken 10 3 7 0 5 0 4
S Atwater,Steve 10 3 7 0 5 0 4
S Kennedy,Kennoy 10 3 7 0 5 0 3
S Bua,Tony 10 3 7 1 5 1 2
S Bercher,Martine 9 2 7 0 5 0 3 PR
DB Hatfield,Ken 10 1 9 0 5 0 1 RET
Special Teams
K-P Little,Steve
K Trainor,Kendall
P Horne,Greg
P Cox,Steve
2005 Auburn Coach: Shug Jordan Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Sullivan,Pat 5 O 2 1
QB Campbell,Jason 5 B 2 2
QB White,Stan 5 B 2 2
QB Craig,Dameyune 5 B 2 3
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Johnson,Rudi 1 1 5 324 1567 78 4.8 2 12 168 41 14.0
RB Jackson,Bo 1 1 5 278 1786 76 6.4 1 4 62 29 15.5 KR
RB Irons,Kenny 1 1 5 256 1293 74 5.1 2 14 164 23 11.7 PR
RB Williams,Carnell 1 1 5 241 1307 80 5.4 1 5 20 10 4.0 RET
RB Bostic,James 1 1 5 199 1205 70 6.1 2 10 40 19 4.0
RB Sidle,Jimmy 1 1 4 185 1006 84 5.4 0 0 0 0 0.0
RB Davis,Stephen 1 1 4 180 1068 46 5.9 2 10 128 32 12.8
RB Fullwood,Brent 1 1 5 167 1391 60 8.3 1 5 46 25 9.2
RB Brooks,James 1 1 5 163 1208 63 7.4 1 2 15 11 7.5
RB Brown,Ronnie 1 1 4 153 913 59 6.0 5 34 313 38 9.2
RB Frederickson,Tucker 1 1 5 129 571 63 4.4 3 14 101 21 7.2
RB Richardson,Tony 7 3 5 58 249 28 4.3 5 28 273 23 9.8
WR Daniels,Ronney 0 0 5 0 0 0 0.0 8 56 1068 84 19.1
WR Bailey,Karsten 0 0 5 0 0 0 0.0 8 53 840 77 15.8 PR
WR Beasley,Terry 0 0 5 6 95 57 15.8 10+ 52 1051 64 20.2
WR Sanders,Frank 0 0 4 6 57 16 9.5 8 48 842 57 17.5
WR Tillman,Lawyer 0 0 5 0 0 0 0.0 6 35 730 56 20.9
WR Wright,Alexander 0 0 5 0 0 0 0.0 5 30 714 68 23.8 KR
WR Pyburn,Jim 0 0 5 0 0 0 0.0 6 28 460 58 16.4
TE Baxter,Fred 4 2 5 0 0 0 0.0 5 28 391 41 14.0
TE West,Ed 4 2 5 0 0 0 0.0 3 16 189 22 11.8
TE Phillips,Jimmy 4 2 5 0 0 0 0.0 4 13 304 71 23.4
Lineman BkR BkP Dur Special
C Tamburello,Ben 10+ 10 5
C Burkett,Jackie 10 10 5
C Nowland,Ben 10 10 4
C Warrington,Tex 10 10 5
C Gilbert,Walter 10 10 5
G Jordan,David 10 10 5
G Smith,Zeke 10 10 5
G Grubbs,Ben 10 10 5
G King,Ed 10 10 5
G Uecker,Keith 9 9 5
T Gandy,Wayne 10 10 5
T McNeill,Marcus 10 10 4
T D'Agostino,Frank 10 10 5
T Rice,Ken 10 10 5
T Simmons,Kendall 10 10 5
T Searels,Stacy 10 10 5
T Anderson,Willie 10 10 4
T Riley,Victor 9 9 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Rocker,Tracy 10+ 10+ 0 3 5 5 0
DT D'Agostino,Frank 10 10 0 2 5 0 0
DT Rice,Ken 10 9 0 5 5 0 0
DT Campbell,David 10 9 0 6 5 0 0
DT Rocker,David 10 10 0 2 5 0 0
DE Bruce,Aundray 10 9 0 5 5 8 3
DE Walker,Gary 10 8 0 8 5 11 0
DE Torbor,Reggie 10 8 0 6 5 10 0
DE Pyburn,Jim 10 10 0 2 5 0 0
DE Phillips,Jimmy 10 8 0 6 5 0 0
DE Robinson,Gerald 9 7 0 7 5 10 0
DL Smith,Doug 10 10 0 2 5 2 0
ILB Crain,Kurt 10 8 3 1 5 0 5
ILB Thomas,Dontarrious 10 8 3 0 5 0 1
ILB Smith,Zeke 10 8 3 1 5 0 0
ILB Burkett,Jackie 10 8 3 1 5 0 0
ILB Warrington,Tex 10 8 3 1 5 0 0
ILB Carr,Gregg 9 7 3 3 5 5 1
ILB Spikes,Takeo 9 7 3 1 5 2 2
OLB Ogletree,Craig 10 8 3 8 5 11 0
OLB Greene,Kevin 10 8 3 8 5 11 0
OLB Dansby,Karlos 10 8 3 3 5 6 0
LB Gilbert,Walter 10 8 3 2 5 0 2
LB Bernich,Ken 10 8 3 2 5 0 0
CB Crayton,Rodney 10 0 10 0 5 0 5 PR
CB Rogers,Carlos 10 0 10 1 5 1 2 KR
CB King,David 9 0 9 0 5 0 1
S McClinton,Buddy 10 1 9 0 5 0 9
S Robinson,Brian 10 1 9 0 5 0 8
S Rosegreen,Junior 10 2 8 0 5 0 6
S Harris,Bob 10 2 8 0 5 0 2
S Fuller,Mike 9 2 7 0 5 0 0 PR
S Davis,Tristan 4 1 3 0 4 0 0 KR GUN
DB Willingham,Larry 10 1 9 0 5 0 7
DB Shelling,Chris 10 1 9 2 5 2 3
DB Frederickson,Tucker 10 1 9 0 5 0 0
Special Teams
P Daniel,Terry
K-P Holmes,Jaret
K Del Greco,Al
P Colbert,Lewis
2005 Brigham Young Coach: LaVell Edwards Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Bosco,Robbie 5 B 2 2
QB Sarkisian,Steve 5 O 1 2
QB Detmer,Ty 5 O 2 1
QB Doman,Brandon 5 O 1 1
QB Sheide,Gary 5 O 1 1
QB Beck,John 4 O 3 1
QB Young,Steve 5 B 3 3
QB Wilson,Marc 5 O 2 1
QB Carter,Virgil 5 O 1 1
QB Nielsen,Gifford 5 O 2 1
QB McMahon,Jim 4 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Jenkins,Ronney 1 1 5 252 1307 79 5.2 5 34 349 52 10.3 KR
RB Van Valkenburg,Phil 1 1 5 232 1386 63 6.0 3 10 98 28 9.8
RB Brown,Curtis 1 1 5 210 1123 64 5.3 7 53 464 37 8.8
RB Willis,Jamal 1 1 5 204 1042 56 5.1 5 33 525 60 15.9
RB Fortie,Eldon 1 1 5 199 1149 59 5.8 0 0 0 0 0.0
RB Staley,Luke 1 1 4 196 1596 65 8.1 5 32 334 28 10.4 KR
RB Heimuli,Lakei 2 1 5 158 796 33 5.0 5 31 242 27 7.8
RB Sikahema,Via 2 1 5 12 76 26 6.3 1 6 35 8 5.8 RET
WR Miller,Jay 0 0 5 0 0 0 0.0 10+ 100 1181 59 11.8
WR Mahe,Reno 0 0 5 15 174 55 11.6 10+ 91 1211 62 13.3 KR
WR Odle,Phil 0 0 5 0 0 0 0.0 10+ 77 971 67 12.6
WR Bellini,Mark 0 0 5 0 0 0 0.0 10 63 1008 68 16.0
WR Drage,Eric 0 0 5 0 0 0 0.0 9 56 1093 73 19.5
WR Kozlowski,Glen 0 0 5 2 25 16 12.5 9 55 879 42 16.0
WR Watkins,Todd 0 0 5 1 -4 0 -4.0 8 52 1042 79 20.0
WR Dye,James 0 0 4 4 26 25 6.5 2 15 182 38 12.1 RET
TE Smith,Chris 2 2 5 0 0 0 0.0 10 68 1156 45 17.0
TE Hudson,Gordon 2 2 4 0 0 0 0.0 10+ 67 928 58 13.9
TE Molini,Trevor 2 2 5 0 0 0 0.0 10 63 849 48 13.5
TE Mills,David 4 3 5 0 0 0 0.0 9 60 1023 63 17.1
TE Christensen,Todd 3 2 5 0 0 0 0.0 10+ 50 603 42 12.1
TE Mili,Itula 5 3 4 0 0 0 0.0 6 46 692 34 15.0
TE Lewis,Chad 4 2 4 1 -7 0 -7.0 5 37 420 30 11.4
TE Jolley,Doug 4 2 5 0 0 0 0.0 5 32 492 38 15.4
Lineman BkR BkP Dur Special
C Matich,Trevor 10 10 5
C Oates,Bart 10 10 5
C Olsen,Orrin 10 10 5
G Elewonibi,Mo 10+ 10 5
G Pilgram,Evan 10 10 5
G Howard,Paul 9 9 5
G Anae,Robert 8 8 5
T Eyre,Nick 10 10 5
T Tait,John 10 10 5
T Fort,Neal 9 9 5
T Oates,Brad 9 9 5
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Morgan,Mike 10 7 0 9 5 21 0
DT Buck,Jason 10 8 0 8 5 13 0
DT Baker,Wayne 10 8 0 7 5 10 0
DT Knight,Shawn 9 6 0 9 5 16 0
DT Flint,Brandon 9 6 0 8 5 12 0
DE Frisch,Byron 10 9 0 5 5 8 0
DE Hermann,Jim 9 6 0 9 5 16 0
DE Hall,Travis 9 8 0 4 5 7 0
DE Denney,Ryan 8 7 0 4 5 7 1
ILB Muirbrook,Shay 10 8 3 5 5 9 3
ILB Morris,Rob 10 8 3 3 5 6 1
ILB Allen,Marv 8 6 3 1 5 1 4
ILB Ena,Justin 8 6 3 1 5 1 1
OLB Shell,Todd 10 8 3 8 5 14 1
OLB Gouveia,Kurt 10 8 3 5 5 7 1
OLB Poppinga,Brady 9 7 3 4 5 6 0 GUN
OLB White,Leon 9 7 3 2 5 2 0
LB Davis,Bob 10 8 3 4 5 6 0
CB Holmoe,Tom 9 0 9 0 5 0 7
CB Morgan,Omarr 9 0 9 0 4 0 4
CB Gray,Brian 9 0 9 0 5 0 3
CB McTyer,Tim 8 0 8 0 4 0 3
S Francisco,Aaron 10 3 7 0 5 0 3
S Roberts,Bobby 9 2 7 0 5 0 7
S Gray,Derwin 9 2 7 0 5 0 5
S Morrell,Kyle 8 2 6 1 5 1 3
DB Atkinson,Dave 9 1 8 0 5 0 8
Special Teams
K-P Johnson,Lee
K-P Payne,Matt
2005 Clemson Coach: Danny Ford Top of page
Quarterbacks Dur Run Sho Bkwy Special
QB Jordan,Homer 5 B 1 1
QB McFadden,Banks 5 B 3 4 P
QB Whitehurst,Charlie 5 O 2 1 HLD
QB Dantzler,Woodrow 5 B 4 4
QB Gage,Bobby 5 B 3 3 ALL
QB Calvert,Jackie 5 B 4 4 ALL
QB Fuller,Steve 5 B 3 3
QB Mathews,Ray 5 B 3 4
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Gore,Buddy 1 1 5 230 1045 57 4.5 2 7 78 25 11.1
RB Priester,Raymond 1 1 4 223 1286 44 5.8 2 10 58 11 5.8
RB Allen,Terry 1 1 5 216 1192 53 5.5 2 11 104 26 9.5
RB Zachery,Travis 1 1 5 201 1012 52 5.0 5 27 288 52 10.7
RB Flagler,Terrence 1 1 5 192 1258 88 6.6 3 16 188 43 11.8
RB Cone,Fred 1 1 5 184 845 53 4.6 1 4 64 28 16.0
RB Austin,Cliff 2 1 5 163 824 77 5.1 1 2 18 10 9.0 KR
RB Mack,Kevin 2 1 5 151 862 34 5.7 1 6 49 16 8.2
RB Wells,Joel 1 1 5 135 782 52 5.8 1 3 87 58 29.0 RET
WR Gardner,Rod 0 0 5 1 1 1 1.0 10+ 80 1084 49 13.6
WR Horne,Tony 0 0 5 6 7 4 1.2 10 70 907 52 13.0 RET
WR Stuckey,Chansi 0 0 5 13 78 21 6.0 9 64 770 40 12.0 RET
WR Hamilton,Derrick 0 0 5 17 111 52 6.5 8 62 1026 70 16.5 RET
WR Butler,Jerry 0 0 5 0 0 0 0.0 10+ 58 908 61 15.7
WR Tuttle,Perry 0 0 5 3 21 22 7.0 8 52 883 80 17.0 KR
WR Waters,Charlie 0 0 5 0 0 0 0.0 10 44 738 56 16.8
WR Miller,Justin 0 0 5 2 2 3 1.0 0 0 0 0 0.0 RET
TE McMakin,John 4 2 5 0 0 0 0.0 8 40 532 46 13.3
TE Cunningham,Bennie 4 2 5 3 4 3 1.3 5 24 391 54 16.3
TE Blalock,Joe 4 2 5 16 64 21 4.0 5 13 240 58 18.5
QB-RB Mathews,Ray 0 0 5 118 728 67 6.2 0 0 0 0 0.0
QB-RB Calvert,Jackie 0 0 5 105 663 58 6.3 1 5 119 71 23.8 ALL
QB-RB Gage,Bobby 0 0 5 105 343 41 3.3 0 0 0 0 0.0 ALL
QB-RB McFadden,Banks 0 0 5 78 469 54 6.0 1 1 23 23 23.0 P
Lineman BkR BkP Dur Special
C Young,Kyle 9 9 5
G Flesch,Jeb 10 10 5
G Olszewski,Harry 10 10 5
G Bostic,Joe 10 10 5
G Seegars,Stacy 9 9 5
G Reese,Steve 9 9 5
G Phillips,John 9 9 5
G Farr,James 9 9 5
G Barton,Tom 9 9 5
G Bennett,N 9 9 5
G Thompson,Dave 9 9 5
T Cordileone,Lou 10 10 5
T Long,Stacy 10 10 5
T Nanney,Lee 10 10 5
T Moss,Wayne 10 10 5
T Bundren,Jim 9 9 5
C-G Bostic,Jeff 10 10 5 LS
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Perry,Michael Dean 10 9 0 6 5 10 0
DT Stuckey,Jim 10 9 0 6 5 10 0
DT Bodine,Rob 10 9 0 5 5 8 0
DT Perry,William 10 10 0 4 4 4 0
DT Benish,Dan 10 10 0 4 5 2 0
DT Cordileone,Lou 10 10 0 2 5 0 0
DT McGlockton,Chester 10 10 0 2 5 0 0
DT Robinson,James 9 9 0 3 5 5 0
DE Adams,Gaines 10+ 9 0 7 5 13 0
DE Blalock,Joe 10 10 0 2 5 0 0
