Atlanta G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Pettit 78 3282 867 1928 .450 0 0 .000 695 901 .771 486 1459 289 398 41 257 296 4 2429 31.1
Wilkins 78 3049 888 1897 .468 13 70 .186 577 705 .818 261 618 206 251 138 49 170 0 2366 30.3
Hudson 75 3027 816 1710 .477 0 0 .000 397 481 .825 156 467 258 314 109 28 197 1 2029 27.1
Hagan 75 2798 719 1549 .464 0 0 .000 421 524 .803 268 803 299 362 167 20 270 4 1859 24.8
Drew 74 2688 689 1416 .487 0 0 .000 412 577 .714 280 675 133 208 102 29 275 9 1790 24.2
Beaty 82 3068 639 1310 .488 0 0 .000 455 573 .794 319 959 174 249 30 218 295 6 1733 21.1
Smith,S 73 2857 489 1101 .444 97 276 .351 389 455 .855 133 309 292 176 75 29 219 4 1464 20.1
Wilkens 82 3169 546 1246 .438 0 0 .000 546 711 .768 146 438 679 391 215 12 255 3 1638 20.0
Johnson,E 75 2693 573 1136 .504 6 20 .300 279 356 .784 60 179 407 197 126 11 188 2 1431 19.1
Roundfield 77 2811 561 1193 .470 5 27 .185 337 450 .749 259 880 225 245 60 115 239 1 1464 19.0
Willis 81 2962 591 1224 .483 6 37 .162 292 363 .804 418 1258 173 197 72 54 223 0 1480 18.3
Bridges 79 3130 503 1106 .455 0 0 .000 367 523 .702 396 1190 222 232 73 98 325 12 1373 17.4
Blaylock 80 3069 509 1198 .425 199 555 .359 156 214 .729 117 393 616 242 200 26 164 3 1373 17.2
Rivers 80 2502 403 890 .453 9 33 .273 319 421 .758 83 366 747 210 140 41 272 3 1134 14.2
Boston G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Havlicek 81 3678 892 1982 .450 0 0 .000 554 677 .818 243 730 607 454 187 22 200 0 2338 28.9
Bird 74 3005 786 1497 .525 90 225 .400 414 455 .910 124 682 566 240 135 70 185 3 2076 28.1
McHale 77 3060 790 1307 .604 0 4 .000 428 512 .836 247 763 198 197 38 172 240 1 2008 26.1
Jones,S 80 2885 821 1818 .452 0 0 .000 428 522 .820 137 411 223 360 155 18 176 0 2070 25.9
Sharman 63 2214 550 1297 .424 0 0 .000 302 338 .893 98 295 167 276 124 15 156 3 1402 22.3
Heinsohn 79 2383 692 1613 .429 0 0 .000 358 437 .819 249 747 165 309 66 80 280 2 1742 22.1
Cowens 82 3425 740 1637 .452 0 0 .000 204 262 .779 443 1329 333 326 34 229 311 7 1684 20.5
Cousy 75 2588 568 1481 .384 0 0 .000 319 403 .792 117 352 715 488 193 11 146 2 1455 19.4
Parish 80 2867 623 1140 .546 0 0 .000 274 368 .745 243 857 139 184 55 116 266 7 1520 19.0
Maxwell 80 2969 472 808 .584 0 0 .000 574 716 .802 272 791 228 273 98 74 266 4 1518 19.0
Russell 76 3433 575 1258 .457 0 0 .000 286 481 .595 596 1790 341 307 43 269 207 3 1436 18.9
Johnson,D 80 2976 493 1066 .462 7 26 .269 261 306 .853 91 317 543 212 96 39 224 2 1254 15.7
Nelson 82 2224 461 920 .501 0 0 .000 337 435 .775 200 601 148 182 52 64 238 3 1259 15.4
Sanders 80 2325 350 804 .435 0 0 .000 197 263 .749 254 762 74 152 99 26 279 9 897 11.2
Charlotte G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Wallace 72 2643 478 952 .502 39 120 .325 309 447 .691 142 518 185 160 144 69 209 3 1304 18.1
Okafor 73 2600 448 1003 .447 0 1 .000 209 343 .609 275 795 64 125 62 125 214 0 1105 15.1
Felton 78 2837 393 1024 .384 103 312 .330 204 256 .797 51 267 545 230 118 10 180 1 1093 14.0
Brezec 72 2276 387 756 .512 0 0 .000 164 220 .745 226 531 86 106 33 55 183 2 938 13.0
Knight 69 2350 308 772 .399 3 13 .231 252 314 .803 35 223 610 164 157 4 202 3 871 12.6
Carroll 72 1877 285 658 .433 111 267 .416 188 208 .904 35 207 91 73 53 9 176 1 869 12.1
Morrison 78 2331 355 944 .376 87 258 .337 120 169 .710 54 230 163 130 28 6 179 0 917 11.8
Jones,J 76 2093 298 736 .405 115 335 .343 88 121 .727 105 376 63 74 68 22 200 4 799 10.5
Rush 47 1112 181 469 .386 57 164 .348 55 77 .714 18 103 50 65 38 13 79 0 474 10.1
Ely 57 1350 216 425 .508 0 2 .000 128 192 .667 94 277 76 100 29 44 160 1 560 9.8
Bogans 74 1791 262 688 .381 57 173 .329 133 183 .727 76 226 135 122 68 8 167 1 714 9.6
Hart 74 1887 257 573 .449 35 95 .368 157 200 .785 18 203 367 102 99 14 167 1 706 9.5
Kapono 81 1491 269 671 .401 80 194 .412 70 85 .824 32 164 61 46 40 6 132 1 688 8.5
Voskuhl 73 1038 121 255 .475 0 0 .000 77 113 .681 84 256 44 56 30 24 199 2 319 4.4
Chicago G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Jordan 82 3281 1098 2279 .482 12 66 .182 833 972 .857 166 430 377 272 236 125 237 0 3041 37.1
Love 81 3482 765 1710 .447 0 0 .000 513 619 .829 230 690 185 293 72 102 259 0 2043 25.2
Theus 82 2856 749 1567 .478 21 91 .231 434 542 .801 91 300 484 321 143 17 281 6 1953 23.8
Gilmore 82 3265 753 1310 .575 0 0 .000 434 587 .739 293 1043 274 310 50 156 280 2 1940 23.7
Woolridge 77 2816 679 1225 .554 0 5 .000 409 521 .785 158 435 135 178 58 38 185 0 1767 22.9
Walker 81 2927 650 1398 .465 0 0 .000 480 559 .859 196 588 179 248 105 28 187 2 1780 22.0
Pippen 72 2759 627 1278 .491 63 197 .320 270 409 .660 173 629 403 232 211 58 227 1 1587 22.0
Sloan 80 3140 592 1342 .441 0 0 .000 278 389 .715 233 701 281 269 160 19 289 5 1462 18.3
Hinrich 80 2841 475 1061 .448 140 337 .415 237 284 .835 32 274 500 191 100 23 274 5 1327 16.6
Kukoc 81 2584 487 967 .504 62 198 .313 235 314 .748 155 440 372 165 102 16 163 1 1271 15.7
Armstrong 82 2770 479 1007 .476 60 135 .444 194 227 .855 28 170 323 131 80 9 147 1 1212 14.8
Van Lier 80 2863 427 1051 .406 0 0 .000 288 370 .778 114 377 548 265 162 7 282 4 1142 14.3
Cartwright 78 2333 365 768 .475 0 0 .000 236 308 .766 152 521 90 190 21 41 234 2 966 12.4
Paxson 82 2689 386 793 .487 52 140 .371 106 131 .809 22 139 467 105 66 8 207 1 930 11.3
Cleveland G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
James 79 3361 875 1823 .480 127 379 .335 601 814 .738 75 556 521 260 123 66 181 0 2478 31.4
Harper 82 3064 734 1614 .455 20 94 .213 386 564 .684 169 392 394 345 209 84 247 3 1874 22.9
Carr 81 3100 748 1682 .445 0 0 .000 279 326 .856 139 289 305 193 92 14 189 2 1775 21.9
Russell 74 2859 603 1268 .476 0 0 .000 417 523 .797 147 503 348 259 98 25 222 2 1623 21.9
Daugherty 76 2946 605 1155 .524 0 3 .000 435 579 .751 177 830 253 211 74 46 191 2 1645 21.6
Price 73 2706 489 1066 .459 152 374 .406 300 338 .888 66 251 666 214 114 5 89 0 1430 19.6
Brandon 78 2868 575 1313 .438 101 271 .373 268 297 .902 48 301 490 178 138 30 177 1 1519 19.5
Nance 80 2927 635 1211 .524 2 8 .250 265 330 .803 201 686 237 131 66 200 219 3 1537 19.2
Ilgauskas 78 2615 458 979 .468 2 7 .286 402 503 .799 299 672 100 191 53 165 313 7 1320 16.9
Williams,J 82 2776 528 1070 .493 0 0 .000 325 440 .739 220 663 168 143 86 167 214 2 1381 16.8
Smith,B 82 2636 585 1212 .483 0 0 .000 132 160 .825 108 407 229 202 80 26 227 1 1302 15.9
Hubbard 76 2249 415 822 .505 0 4 .000 371 494 .751 214 479 114 178 81 9 258 8 1201 15.8
Chones 82 2906 525 1113 .472 0 0 .000 180 250 .720 219 844 131 184 52 58 235 4 1230 15.0
Bagley 78 2472 366 865 .423 9 37 .243 170 215 .791 76 275 735 239 122 10 165 1 911 11.7
Dallas G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Aguirre 79 2900 925 1765 .524 15 56 .268 465 621 .749 161 469 358 285 80 22 246 5 2330 29.5
Nowitzki 81 3086 751 1564 .480 110 271 .406 539 598 .901 115 728 226 156 58 83 164 1 2151 26.6
Finley 82 3464 748 1636 .457 99 247 .401 260 317 .820 122 518 438 196 109 32 171 1 1855 22.6
Blackman 81 3025 721 1320 .546 1 11 .091 372 458 .812 124 373 288 169 56 37 127 0 1815 22.4
Vincent 81 2626 719 1448 .497 1 4 .250 293 409 .716 182 565 176 194 89 22 308 8 1732 21.4
Jackson,J 82 2820 569 1308 .435 121 333 .363 345 418 .825 173 410 235 191 47 22 165 0 1604 19.6
Howard 70 2458 493 1075 .459 92 239 .385 243 294 .827 130 475 127 123 82 56 180 2 1321 18.9
Harper 82 3032 536 1167 .459 60 192 .313 261 344 .759 71 246 634 190 168 35 164 0 1393 17.0
Terry 81 2848 514 1063 .484 162 370 .438 160 199 .804 41 231 422 152 81 17 170 0 1350 16.7
Perkins 78 2860 445 959 .464 7 38 .184 274 329 .833 235 688 127 141 76 92 224 1 1171 15.0
Tarpley 81 2307 444 888 .500 0 5 .000 205 277 .740 360 959 86 172 103 86 313 8 1093 13.5
Bradley 64 1822 300 711 .422 1 3 .333 130 180 .722 164 518 60 96 51 214 214 9 731 11.4
Davis,B 81 2665 345 651 .530 7 38 .184 199 238 .836 41 187 561 166 94 13 218 4 896 11.1
Donaldson 82 3028 311 531 .586 0 0 .000 267 329 .812 295 973 63 104 51 136 191 0 889 10.8
Denver G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
English 81 3024 951 1888 .504 1 5 .200 511 593 .862 192 405 320 249 73 29 235 1 2414 29.8
Vandeweghe 78 2734 895 1603 .558 11 30 .367 494 580 .852 84 373 238 156 53 50 187 1 2295 29.4
Anthony 65 2481 691 1453 .476 40 149 .268 459 568 .808 143 392 249 234 77 22 203 1 1881 28.9
Thompson 80 3025 826 1584 .521 0 0 .000 520 668 .778 156 390 362 245 92 99 213 1 2172 27.2
Adams 66 2346 560 1421 .394 167 564 .296 465 529 .879 58 256 693 240 147 6 162 1 1752 26.5
Issel 82 2938 715 1416 .505 4 12 .333 517 667 .775 236 719 198 163 88 54 190 1 1951 23.8
Natt 78 2657 685 1255 .546 0 3 .000 447 564 .793 209 610 238 190 75 33 182 1 1817 23.3
McDyess 70 2555 577 1165 .495 0 0 .000 304 434 .700 240 845 146 162 43 102 220 2 1458 20.8
Lever 71 2745 558 1221 .457 23 66 .348 270 344 .785 187 662 559 157 195 20 178 1 1409 19.8
Jackson,C 81 2710 633 1407 .450 70 197 .355 217 232 .935 51 225 344 187 84 8 179 0 1553 19.2
Williams,R 81 2623 601 1277 .471 56 156 .359 216 269 .803 145 405 235 173 148 68 270 4 1474 18.2
Mutombo 82 3029 398 781 .510 0 0 .000 335 492 .681 344 1070 147 216 43 287 284 5 1131 13.8
Miller 82 2940 404 872 .463 5 27 .185 313 424 .738 92 351 674 256 106 18 213 1 1126 13.7
Hanzlik 73 1990 307 746 .412 22 80 .275 316 402 .786 79 256 280 132 87 28 245 3 952 13.0
Detroit G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Stackhouse 80 3215 774 1927 .402 166 473 .351 666 810 .822 99 315 410 326 97 54 160 1 2380 29.8
Yardley 72 2843 673 1624 .414 0 0 .000 655 808 .811 256 768 97 308 117 32 226 3 2001 27.8
Bing 79 3209 835 1893 .441 0 0 .000 472 668 .707 124 373 509 437 218 12 254 2 2142 27.1
Lanier 80 3092 834 1690 .493 0 0 .000 388 505 .768 377 1132 248 309 30 204 297 6 2056 25.7
Dumars 77 3094 677 1454 .466 112 299 .375 343 397 .864 63 148 308 138 78 7 141 0 1809 23.5
Shue 75 3338 620 1501 .413 0 0 .000 472 541 .872 136 409 295 353 199 24 146 2 1712 22.8
Hill 80 3147 625 1259 .496 10 33 .303 450 633 .711 123 721 583 259 144 48 186 0 1710 21.4
Thomas 81 3089 646 1410 .458 29 113 .257 399 493 .809 114 361 1123 302 187 25 288 8 1720 21.2
Hamilton 80 2823 649 1322 .491 55 120 .458 256 303 .845 84 256 275 173 52 16 207 1 1609 20.1
Billups 81 2928 423 1012 .418 184 425 .433 465 520 .894 41 252 699 170 71 8 160 2 1495 18.5
Laimbeer 82 2892 595 1177 .506 4 18 .222 244 306 .797 295 1013 154 129 69 71 308 4 1438 17.5
Johnson,V 78 2166 533 1154 .462 4 14 .286 158 201 .786 123 257 300 133 92 16 159 0 1228 15.7
Rodman 82 3301 342 635 .539 32 101 .317 84 140 .600 523 1530 191 140 68 70 248 0 800 9.8
Wallace,B 81 3050 315 748 .421 1 8 .125 142 290 .490 324 1006 138 123 143 246 162 0 773 9.5
Golden Stat G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Barry 80 3235 1028 2217 .464 0 0 .000 394 436 .904 92 456 492 261 228 33 225 0 2450 30.6
Mullin 82 3093 830 1630 .509 23 100 .230 493 553 .892 152 483 415 296 176 39 178 1 2176 26.5
Arizin 70 2799 632 1466 .431 0 0 .000 587 722 .813 212 637 119 288 157 19 264 7 1851 26.4
Jamison 82 3394 800 1812 .442 62 205 .302 382 534 .715 280 715 164 199 114 28 225 2 2044 24.9
Carroll 79 2988 785 1529 .513 0 3 .000 337 469 .719 220 688 169 285 108 155 260 7 1907 24.1
Johnston 72 2917 521 1184 .440 0 0 .000 589 769 .766 362 1085 215 272 29 196 255 4 1631 22.7
Thurmond 71 3208 571 1394 .410 0 0 .000 382 621 .615 467 1402 253 285 32 225 171 0 1524 21.5
Floyd 82 3064 503 1030 .488 73 190 .384 462 537 .860 56 268 848 280 146 18 199 1 1541 18.8
Rodgers 79 2902 586 1571 .373 0 0 .000 296 407 .727 140 421 846 489 198 11 241 6 1468 18.6
Meschery 64 2245 397 935 .425 0 0 .000 228 313 .728 208 624 104 182 56 69 249 11 1022 16.0
Fulks 61 1904 336 1078 .312 0 0 .000 250 303 .825 123 368 123 159 41 49 255 13 922 15.1
Gola 75 2870 426 983 .433 0 0 .000 270 340 .794 260 779 409 302 171 20 311 9 1122 15.0
Lee,C 82 2699 373 894 .417 0 0 .000 229 335 .684 380 1141 135 175 62 82 331 10 975 11.9
Attles 75 2468 343 724 .474 0 0 .000 158 267 .592 118 355 333 219 142 17 279 8 844 11.3
Houston G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Malone 81 3398 945 1822 .519 0 6 .000 630 827 .762 558 1188 142 294 76 125 208 0 2520 31.1
Olajuwon 80 3277 894 1694 .528 8 19 .421 388 542 .716 229 955 287 271 128 297 289 4 2184 27.3
Tomjanovich 80 3227 788 1470 .536 0 0 .000 385 454 .848 230 717 250 277 89 66 230 0 1961 24.5
Sampson 82 3086 753 1499 .502 0 6 .000 303 448 .676 227 853 224 326 81 168 306 10 1809 22.1
Murphy 82 2995 675 1369 .493 0 0 .000 372 410 .907 52 209 596 288 151 6 294 3 1722 21.0
Francis 81 3318 571 1312 .435 85 240 .354 476 595 .800 159 499 502 299 141 41 251 2 1703 21.0
Newlin 82 3065 569 1123 .507 0 0 .000 385 445 .865 72 336 457 296 106 5 263 5 1523 18.6
Ming 80 2447 538 975 .552 0 0 .000 389 497 .783 208 669 61 196 34 160 298 8 1465 18.3
Smith,K 78 2699 522 1003 .520 49 135 .363 287 340 .844 36 163 554 237 106 11 131 0 1380 17.7
Thorpe 82 3039 549 988 .556 3 7 .429 334 480 .696 287 846 197 217 73 20 278 10 1435 17.5
Maxwell 80 2700 502 1216 .413 162 473 .342 206 267 .772 37 243 326 178 104 28 200 3 1372 17.2
Reid 82 2963 536 1113 .482 0 4 .000 229 303 .756 164 583 344 198 163 66 325 4 1301 15.9
Horry 71 2634 300 732 .410 142 388 .366 111 143 .776 97 412 281 160 116 109 197 3 853 12.0
Elie 78 2687 291 585 .497 120 286 .420 207 231 .896 60 235 310 135 92 12 200 2 909 11.7
Indiana G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Knight 78 3117 831 1687 .493 0 0 .000 413 506 .816 223 582 260 270 117 19 197 0 2075 26.6
Miller 82 3192 661 1287 .514 150 362 .414 544 627 .868 95 295 311 222 110 18 175 1 2016 24.6
Person 80 3012 711 1453 .489 63 205 .307 243 307 .792 144 516 289 308 83 18 280 12 1728 21.6
O'Neal 77 2864 610 1260 .484 7 21 .333 373 510 .731 202 796 155 180 66 178 277 5 1600 20.8
Kellogg 81 2761 680 1420 .479 4 18 .222 261 352 .741 340 860 223 217 141 43 298 6 1625 20.1
Williams,H 78 2770 627 1275 .492 1 12 .083 294 403 .730 172 710 174 210 50 184 244 2 1549 19.9
Davis,J 79 2971 565 1240 .456 0 0 .000 314 396 .793 70 191 453 214 95 22 177 1 1444 18.3
Sobers 79 3019 553 1221 .453 0 0 .000 330 400 .825 92 327 584 352 170 23 308 10 1436 18.2
Smits 78 2381 558 1060 .526 0 2 .000 284 377 .753 192 601 111 189 40 79 278 6 1400 17.9
Fleming 82 2876 467 919 .508 12 34 .353 230 294 .782 118 322 610 206 92 10 213 1 1176 14.3
McKey 81 2805 411 833 .493 32 89 .360 221 297 .744 125 394 276 168 125 49 260 5 1075 13.3
McGinnis 69 1845 348 768 .453 0 7 .000 207 385 .538 164 528 210 221 99 28 242 3 903 13.1
Davis,D 66 2292 308 582 .529 0 1 .000 155 294 .527 280 718 100 102 48 106 214 1 771 11.7
Jackson,M 81 2643 296 626 .473 64 149 .430 150 191 .785 66 307 635 201 100 5 153 0 806 10.0
Los Angeles G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
McAdoo 82 3539 1095 2138 .512 0 0 .000 641 796 .805 307 1155 179 216 92 174 278 3 2831 34.5
Free 68 2585 737 1556 .474 9 25 .360 572 760 .753 129 238 283 228 81 32 195 0 2055 30.2
Brand 79 3096 756 1435 .527 1 3 .333 440 568 .775 236 790 208 173 81 201 227 0 1953 24.7
Smith,R 82 3314 789 1697 .465 0 0 .000 443 554 .800 110 310 458 286 172 11 224 2 2021 24.6
Manning 79 2761 702 1379 .509 8 30 .267 388 484 .802 198 520 207 230 108 101 323 8 1800 22.8
Maggette 66 2436 425 986 .431 51 168 .304 563 657 .857 70 394 225 195 70 8 191 1 1464 22.2
Smith,D 80 2762 682 1271 .537 3 19 .158 400 504 .794 174 427 216 230 77 52 317 8 1767 22.1
Kauffman 78 2778 616 1309 .471 0 0 .000 359 485 .740 279 837 354 286 58 81 263 8 1591 20.4
Vaught 80 2966 609 1185 .514 7 33 .212 176 248 .710 261 772 139 166 104 29 243 4 1401 17.5
Odom 76 2836 481 1046 .460 80 253 .316 262 386 .679 110 592 392 264 74 122 236 4 1304 17.2
Benjamin 79 2585 491 907 .541 0 2 .000 317 426 .744 164 696 157 237 57 221 221 4 1299 16.4
Brooks 82 2750 537 1066 .504 0 7 .000 202 267 .757 207 624 236 197 113 39 285 7 1276 15.6
Nater 82 2809 517 935 .553 0 0 .000 244 307 .795 295 1017 199 211 49 46 295 8 1278 15.6
DiGregorio 81 2910 530 1260 .421 0 0 .000 174 193 .902 48 219 663 391 59 9 242 2 1234 15.2
Los Angeles G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Bryant 80 3273 978 2173 .450 180 518 .347 696 819 .850 71 425 360 250 147 30 233 1 2832 35.4
Baylor 73 3133 931 2166 .430 0 0 .000 676 863 .783 482 1447 371 462 135 36 279 3 2538 34.8
West 79 3218 818 1731 .473 0 0 .000 840 977 .860 187 562 480 404 220 12 243 1 2476 31.3
Goodrich 82 3061 784 1773 .442 0 0 .000 508 588 .864 95 250 427 226 126 12 227 3 2076 25.3
Mikan 64 2572 545 1414 .385 0 0 .000 433 555 .780 289 866 194 214 65 140 286 14 1523 23.8
Wilkes 81 3028 786 1495 .526 1 13 .077 254 335 .758 146 435 235 207 121 29 223 1 1827 22.6
Johnson,M 77 2886 579 1137 .509 59 188 .314 513 563 .911 111 607 988 312 138 22 172 0 1730 22.5
Scott 81 3048 710 1348 .527 62 179 .346 272 317 .858 76 333 335 161 155 27 204 2 1754 21.7
Worthy 80 2960 711 1298 .548 15 49 .306 248 317 .782 160 478 288 160 99 49 190 0 1685 21.1
Hairston 80 2921 574 1233 .466 0 0 .000 337 431 .782 265 797 168 221 61 85 256 2 1485 18.6
LaRusso 80 2754 516 1108 .466 0 0 .000 342 448 .763 276 828 179 233 76 92 255 5 1374 17.2
Nixon 82 3145 623 1149 .542 0 0 .000 158 204 .775 48 231 737 231 201 17 250 6 1404 17.1
Green,A 82 2902 382 803 .476 12 56 .214 340 457 .744 306 762 117 111 91 36 141 0 1116 13.6
Cooper 82 2253 322 736 .438 89 231 .385 126 148 .851 58 254 373 102 78 43 199 1 859 10.5
Memphis G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Gasol 80 3132 600 1194 .503 3 12 .250 425 617 .689 191 713 371 235 46 153 184 1 1628 20.4 Abdur-Rahim 82 3223 594 1277 .465 29 96 .302 446 551 .809 218 825 271 249 89 87 244 3 1663 20.3
Miller 70 2740 465 1010 .460 202 498 .406 161 203 .793 52 378 298 179 54 18 138 0 1293 18.5
Dickerson 82 3103 554 1270 .436 119 291 .409 269 324 .830 78 279 208 165 116 45 226 0 1496 18.2
Reeves 75 2777 498 1025 .486 1 11 .091 216 307 .704 174 610 160 175 29 67 270 3 1213 16.2
Bibby 82 3190 525 1157 .454 108 285 .379 143 188 .761 47 304 685 248 107 12 148 1 1301 15.9
Peeler 72 2291 402 1011 .398 128 343 .373 109 133 .820 54 247 256 157 105 17 168 0 1041 14.5
Battier 78 3097 412 961 .429 103 276 .373 198 283 .700 180 418 216 155 121 81 215 2 1125 14.4
Posey 82 2451 368 770 .478 112 290 .386 278 335 .830 92 403 122 112 137 40 248 5 1126 13.7
Harrington 82 2677 421 831 .507 0 2 .000 236 298 .792 196 563 97 216 36 58 287 3 1078 13.1
Edwards,B 82 2773 401 956 .419 84 245 .343 157 208 .755 98 346 212 170 118 46 243 1 1043 12.7
Williams,J 76 2407 333 859 .388 143 404 .354 110 131 .840 25 212 631 168 91 10 130 0 919 12.1
Swift 68 1805 293 611 .480 0 3 .000 217 305 .711 161 430 50 122 53 113 178 3 803 11.8
Wright 70 1982 325 716 .454 0 5 .000 147 223 .659 170 528 80 110 51 54 209 7 797 11.4
Miami G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Wade 75 2897 699 1413 .495 13 76 .171 629 803 .783 107 430 503 268 146 58 217 0 2040 27.2
Rice 82 3014 667 1403 .475 185 451 .410 312 365 .855 99 378 192 153 112 14 203 1 1831 22.3
Hardaway 81 3136 575 1384 .415 203 590 .344 291 364 .799 49 277 695 230 151 9 165 2 1644 20.3
Douglas 73 2562 532 1055 .504 4 31 .129 284 414 .686 78 209 624 270 121 5 178 2 1352 18.5
Jones,E 81 3156 517 1198 .432 149 382 .390 297 355 .837 61 378 262 148 117 77 258 2 1480 18.3
Smith,S 78 2776 491 1076 .456 91 262 .347 273 327 .835 156 352 394 202 84 35 217 6 1346 17.3
Seikaly 72 2456 417 868 .480 1 8 .125 397 540 .735 259 846 100 203 38 83 260 3 1232 17.1
Grant 82 2771 484 1010 .479 0 1 .000 282 354 .797 217 718 101 170 60 71 293 5 1250 15.2
Long 82 3063 440 890 .494 6 22 .273 326 404 .807 259 691 225 185 139 40 248 2 1212 14.8
Edwards 79 2349 470 1105 .425 10 37 .270 144 193 .746 85 262 349 246 139 27 154 0 1094 13.8
Lenard 81 2621 363 854 .425 153 378 .405 141 179 .788 72 292 180 99 58 16 219 0 1020 12.6
Walker 82 2201 391 898 .435 137 383 .358 81 129 .628 103 421 166 150 47 30 187 1 1000 12.2
Haslem 80 2675 346 641 .540 0 4 .000 178 225 .791 239 726 108 113 63 41 260 5 870 10.9
Brown,P 74 2362 278 590 .471 0 0 .000 151 197 .766 235 635 103 97 66 98 264 9 707 9.6
Milwaukee G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Abdul-Jabba 81 3583 1159 2019 .574 0 0 .000 504 732 .689 448 1346 370 390 35 296 235 1 2822 34.8
Johnson,M 77 2779 820 1491 .550 0 0 .000 332 437 .760 212 586 234 170 116 89 186 1 1972 25.6
Redd 80 3127 682 1516 .450 163 413 .395 501 571 .877 78 342 229 170 95 5 157 1 2028 25.4
Cummings 79 2722 759 1532 .495 0 1 .000 343 463 .741 244 716 228 190 117 67 264 4 1861 23.6
Dandridge 73 2735 650 1296 .502 0 0 .000 271 329 .824 171 540 206 188 111 38 263 5 1571 21.5
Robinson,G 80 3114 669 1438 .465 63 180 .350 288 364 .791 130 502 248 269 103 68 225 5 1689 21.1
Baker 78 3159 632 1251 .505 15 54 .278 358 521 .687 267 804 211 245 81 112 275 8 1637 21.0
Moncrief 79 3075 560 1125 .498 5 18 .278 529 624 .848 215 528 358 217 108 27 204 2 1654 20.9
Winters 80 2751 674 1457 .463 0 0 .000 246 293 .840 87 250 393 236 124 27 239 4 1594 19.9
McGlocklin 80 2888 662 1358 .487 0 0 .000 246 292 .842 114 343 312 297 152 18 186 1 1570 19.6
Pierce 79 2505 575 1077 .534 3 28 .107 387 440 .880 117 266 144 120 64 24 222 0 1540 19.5
Cassell 81 2899 545 1170 .466 26 90 .289 390 445 .876 69 301 729 267 102 8 255 5 1506 18.6
Bridgeman 81 2316 594 1243 .478 5 27 .185 230 266 .865 104 301 237 172 94 20 216 3 1423 17.6
Pressey 80 2876 480 928 .517 7 20 .350 317 418 .758 149 429 543 247 129 56 258 4 1284 16.1
Minnesota G M FGM FGA FG% F3M F3G F3% FTM FTG FT% Off Reb Ast To ST BK PF DQ Pts Ave
Garnett 82 3231 804 1611 .499 11 43 .256 368 465 .791 245 1139 409 212 120 178 202 1 1987 24.2
Campbell 82 3164 723 1581 .457 9 54 .167 448 569 .787 209 451 213 251 111 31 260 7 1903 23.2
Gugliotta 81 3131 592 1339 .442 24 93 .258 464 566 .820 187 702 335 293 130 89 237 3 1672 20.6
Rider 75 2645 558 1249 .447 139 396 .351 277 339 .817 90 249 245 232 69 23 194 3 1532 20.4
West 80 3104 646 1249 .517 2 23 .087 249 296 .841 89 247 235 165 85 21 279 1 1543 19.3
Szczerbiak 82 3117 609 1200 .508 87 191 .455 226 272 .831 120 391 257 181 66 21 188 1 1531 18.7
Laettner 81 2823 503 1061 .474 4 40 .100 462 553 .835 171 708 223 275 105 83 290 4 1472 18.2
Corbin 82 3196 587 1311 .448 2 10 .200 296 371 .798 185 589 347 209 162 53 257 3 1472 18.0
Richardson 82 3154 635 1350 .470 42 128 .328 89 165 .539 82 286 734 174 131 13 114 0 1401 17.1
Sprewell 82 3100 518 1266 .409 99 299 .331 240 295 .814 56 310 286 158 88 21 101 0 1375 16.8
Williams,M 76 2661 353 791 .446 26 107 .243 419 462 .907 84 273 661 227 165 23 268 7 1151 15.1
Mitchell 82 3121 445 1010 .441 0 9 .000 307 396 .775 188 520 133 104 66 57 338 13 1197 14.6
Sealy 82 2392 371 780 .476 10 35 .286 177 218 .812 119 352 197 110 76 19 197 1 929 11.3
